Race: 105 Miles at Martinsville Speedway
NASCAR Grand National Series: Race 8 of 41
Date: May 6, 1951
Track: Martinsville Speedway
← Wilkes County 150 | 1951 Season Results | Poor Man's 500 →
105 Miles at Martinsville Speedway Race Information
| Winner | Curtis Turner | Car | No. 41 Oldsmobile |
| Team / Owner | John Eanes (Owner) | Winner Start | 7th |
| Started First | Tim Flock | Most Laps Led | Marshall Teague (83) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 35 |
| Different Leaders | 4 | Lead-Lap Finishers | 1 |
| Season Race | 8 of 41 |
105 Miles at Martinsville Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 200 | 81 | running |
| 2 | 6 | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | — | 0 | running |
| 3 | 1 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 10 | running |
| 4 | 28 | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | running |
| 5 | 2 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 26 | spindle |
| 6 | 15 | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 7 | 24 | 1 | Walt Sprague | — | Ford | — | 0 | – |
| 8 | 8 | 2 | Bill Blair | Bill Blair (Owner) | Oldsmobile | — | 0 | – |
| 9 | 31 | 26 | Leland Colvin | Leland Colvin (Owner) | Plymouth | — | 0 | – |
| 10 | 21 | 7 | Bob Flock | Ted Chester (Owner) | Plymouth | 187 | 0 | accident |
| 11 | 30 | 90 | Jack Holloway | — | Plymouth | — | 0 | – |
| 12 | 32 | 39 | John Barker | Ralph Chaney (Owner) | Kaiser | — | 0 | – |
| 13 | 23 | 53 | Clyde Minter | Lee Coonis (Owner) | Ford | — | 0 | – |
| 14 | 14 | 55 | Bub King | Bub King (Owner) | Plymouth | — | 0 | – |
| 15 | 22 | 155 | Glenn Dunaway | Glenn Dunaway (Owner) | Plymouth | — | 0 | – |
| 16 | 35 | 5 | Bill Rexford | — | Mercury | — | 0 | – |
| 17 | 33 | 37 | Coleman Lawrence | Coleman Lawrence (Owner) | Ford | — | 0 | – |
| 18 | 20 | 74 | Paul Stanley | — | Oldsmobile | — | 0 | – |
| 19 | 3 | 62 | Pepper Cunningham | Pepper Cunningham (Owner) | Hudson | — | 0 | – |
| 20 | 10 | 33 | Lou Figaro | Jack Gaynor (Owner) | Hudson | — | 0 | – |
| 21 | 19 | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | — | 0 | – |
| 22 | 34 | J-6 | Bob Walters | Lloyd Dennis (Owner) | Kaiser | — | 0 | – |
| 23 | 4 | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | 125 | 83 | accident |
| 24 | 27 | 12 | Erick Erickson | — | Pontiac | — | 0 | – |
| 25 | 18 | 38 | Bill Lawrence | Clyde Minter (Owner) | Buick | — | 0 | – |
| 26 | 17 | 69 | Dawson Lechlider | Dawson Lechlider (Owner) | Oldsmobile | — | 0 | – |
| 27 | 16 | 110 | Earl Moss | J.B. Watkins (Owner) | Ford | 110 | 0 | accident |
| 28 | 25 | 50 | Bill Joslin | — | Mercury | 108 | 0 | accident |
| 29 | 26 | 8 | Bill Holluck | Al Wheatley (Owner) | Mercury | — | 0 | – |
| 30 | 12 | 98 | Bill Holland | Hubert Westmoreland (Owner) | Plymouth | — | 0 | – |
| 31 | 13 | 60 | Jim Paschal | Julian Buesink (Owner) | Ford | — | 0 | – |
| 32 | 5 | 11 | Fireball Roberts | Rice Racing | Oldsmobile | — | 0 | – |
| 33 | 11 | 10 | Jim Fiebelkorn | Jim Fiebelkorn (Owner) | Mercury | 56 | 0 | accident |
| 34 | 9 | 2 | Ewell Weddle | — | Ford | — | 0 | – |
| 35 | 23 | 93 | Donald Thomas | Herb Thomas Racing | Plymouth | — | 0 | – |
Season Navigation
1951 NASCAR Grand National Series Results
← Wilkes County 150 | 1951 Season Results | Poor Man's 500 →
