Race: Wilkes County 150
NASCAR Grand National Series: Race 7 of 41
Date: April 29, 1951
Track: North Wilkesboro Speedway
← 150 Miles at Arizona State Fairgrounds | 1951 Season Results | 105 Miles at Martinsville Speedway →
Wilkes County 150 Race Information
| Winner | Fonty Flock | Car | No. 14 Oldsmobile |
| Team / Owner | Frank Christian (Owner) | Winner Start | 1st |
| Started First | Fonty Flock | Most Laps Led | Fonty Flock (150) |
| Race Distance | 93.75 miles (150 laps) | Track Length | 0.625 miles |
| Track Type | Dirt oval | Starters | 38 |
| Different Leaders | 1 | Lead-Lap Finishers | 1 |
| Season Race | 7 of 41 |
Wilkes County 150 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | 150 | 150 | running |
| 2 | 5 | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | running |
| 3 | 17 | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | running |
| 4 | 10 | 98 | Bill Holland | Hubert Westmoreland (Owner) | Plymouth | — | 0 | running |
| 5 | 13 | 93 | Donald Thomas | Herb Thomas Racing | Plymouth | — | 0 | running |
| 6 | 29 | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | — | 0 | – |
| 7 | 20 | 60 | Jimmie Lewallen | Julian Buesink (Owner) | Ford | — | 0 | – |
| 8 | 15 | 155 | Glenn Dunaway | Glenn Dunaway (Owner) | Plymouth | — | 0 | – |
| 9 | 34 | 5 | Dale Williams | Ed Hastings (Owner) | Mercury | — | 0 | – |
| 10 | 32 | 83 | Jimmy Ayers | Jimmy Ayers (Owner) | Plymouth | — | 0 | – |
| 11 | 19 | 10 | Jim Fiebelkorn | Jim Fiebelkorn (Owner) | Mercury | — | 0 | – |
| 12 | 37 | 69 | Dawson Lechlider | Dawson Lechlider (Owner) | Oldsmobile | — | 0 | – |
| 13 | 12 | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | accident |
| 14 | 22 | 50 | Bill Rexford | — | Mercury | — | 0 | – |
| 15 | 28 | 4 | Ed Massey | — | Plymouth | — | 0 | – |
| 16 | 27 | 19 | Bill Schade | — | Oldsmobile | — | 0 | – |
| 17 | 38 | 87 | Jack Holloway | — | Plymouth | — | 0 | – |
| 18 | 33 | 26 | Leland Colvin | Leland Colvin (Owner) | Plymouth | — | 0 | – |
| 19 | 24 | 74 | Paul Stanley | — | Oldsmobile | — | 0 | – |
| 20 | 36 | 37 | Coleman Lawrence | Coleman Lawrence (Owner) | Ford | — | 0 | – |
| 21 | 30 | 55 | Bub King | Bub King (Owner) | Plymouth | — | 0 | accident |
| 22 | 14 | 90 | Shorty York | Russ Lou (Owner) | Plymouth | — | 0 | accident |
| 23 | 6 | 62 | Pepper Cunningham | Pepper Cunningham (Owner) | Hudson | — | 0 | – |
| 24 | 9 | 41.5 | Bill Blair | — | Oldsmobile | — | 0 | engine |
| 25 | 25 | 39 | John Barker | Ralph Chaney (Owner) | Kaiser | — | 0 | – |
| 26 | 21 | 16 | Bill Snowden | Snowden Racing | Ford | — | 0 | – |
| 27 | 7 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 65 | 0 | wheel |
| 28 | 2 | 23 | Frank Mundy | Perry Smith (Owner) | Studebaker | — | 0 | shocks |
| 29 | 16 | 110 | Earl Moss | — | Ford | — | 0 | – |
| 30 | 26 | 78 | Claude Joyce | Weddle Racing | Lincoln | — | 0 | – |
| 31 | 23 | 72 | Weldon Adams | Harold Mays (Owner) | Plymouth | — | 0 | – |
| 32 | 11 | 25 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | — | 0 | – |
| 33 | 35 | J-6 | Bob Walters | Lloyd Dennis (Owner) | Kaiser | — | 0 | – |
| 34 | 18 | 2 | Ewell Weddle | — | Hudson | — | 0 | – |
| 35 | 31 | 71 | Ben Dixon | Wesley McBell (Owner) | Lincoln | — | 0 | – |
| 36 | 4 | 33 | Lou Figaro | Jack Gaynor (Owner) | Hudson | — | 0 | – |
| 37 | 8 | 38 | Clyde Minter | Clyde Minter (Owner) | Buick | — | 0 | – |
| 38 | 3 | 11 | Fireball Roberts | Rice Racing | Oldsmobile | 3 | 0 | fuel line |
Season Navigation
1951 NASCAR Grand National Series Results
← 150 Miles at Arizona State Fairgrounds | 1951 Season Results | 105 Miles at Martinsville Speedway →
