Race: 150 Miles at Arizona State Fairgrounds
NASCAR Grand National Series: Race 6 of 41
Date: April 22, 1951
Track: Arizona State Fairgrounds
← 86 Miles at Occoneechee Speedway | 1951 Season Results | Wilkes County 150 →
150 Miles at Arizona State Fairgrounds Race Information
| Winner | Marshall Teague | Car | No. 6 Hudson |
| Team / Owner | Marshall Teague (Owner) | Winner Start | — |
| Started First | Fonty Flock | Most Laps Led | Marshall Teague (128) |
| Race Distance | 150 miles (150 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 30 |
| Different Leaders | 2 | Lead-Lap Finishers | 1 |
| Season Race | 6 of 41 |
150 Miles at Arizona State Fairgrounds Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 6 | Marshall Teague | Marshall Teague (Owner) | Hudson | 150 | 128 | running |
| 2 | — | 11 | Erick Erickson | — | Pontiac | — | 0 | running |
| 3 | — | 91 | Tim Flock | Ted Chester (Owner) | Oldsmobile | — | 0 | running |
| 4 | 1 | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 0 | running |
| 5 | — | 9 | Dick Meyer | Grant Sniffen (Owner) | Mercury | — | 0 | running |
| 6 | — | 12 | Danny Weinberg | Danny Weinberg (Owner) | Ford | — | 0 | – |
| 7 | — | 1 | Walt Sprague | — | Ford | — | 0 | – |
| 8 | — | — | Bill Holland | — | Pontiac | — | 0 | – |
| 9 | — | 26 | Leland Colvin | Leland Colvin (Owner) | Plymouth | — | 0 | – |
| 10 | — | 18 | Bill Stammer | Charles Roscoe (Owner) | Plymouth | — | 0 | – |
| 11 | — | 16 | Fred Steinbroner | Bob Carpenter (Owner) | Ford | — | 0 | – |
| 12 | — | 22 | Lloyd Dane | Lloyd Dane (Owner) | Ford | — | 0 | – |
| 13 | — | — | Dudley Froy | — | Plymouth | — | 0 | – |
| 14 | — | 14 | Hal Cole | — | Plymouth | — | 22 | – |
| 15 | — | 75 | Bill Flatcher | — | Mercury | — | 0 | – |
| 16 | — | 72 | Bill Stickler | — | Hudson | — | 0 | – |
| 17 | — | — | Ernie Dietzman | — | – | — | 0 | – |
| 18 | — | — | Frank Oviado | — | – | — | 0 | – |
| 19 | — | — | Pat Wade | — | – | — | 0 | – |
| 20 | — | — | Al King | — | – | 71 | 0 | accident |
| 21 | — | — | Lou Figaro | Jack Gaynor (Owner) | – | — | 0 | – |
| 22 | — | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | — | 0 | – |
| 23 | — | 41.5 | Bill Blair | — | Oldsmobile | — | 0 | – |
| 24 | — | — | George Seeger | Johnny Mantz (Owner) | Plymouth | — | 0 | – |
| 25 | — | 54 | Andy Pierce | Andy Pierce (Owner) | Buick | — | 0 | – |
| 26 | — | 42 | Lee Petty | Petty Enterprises | Plymouth | — | 0 | – |
| 27 | — | 3 | Stan Noble | Smokey Yunick Racing | Mercury | — | 0 | – |
| 28 | — | — | Dick Rathman | Walt Chapman (Owner) | Ford | — | 0 | – |
| 29 | — | — | Johnny Mantz | Johnny Mantz (Owner) | Nash Motor Company | — | 0 | – |
| 30 | — | 7 | Chuck Meekins | — | Plymouth | 2 | 0 | accident |
Season Navigation
1951 NASCAR Grand National Series Results
← 86 Miles at Occoneechee Speedway | 1951 Season Results | Wilkes County 150 →
