Race: 100 Miles at Central City Speedway
NASCAR Grand National Series: Race 7 of 37
Date: April 26, 1953
Track: Central City Speedway
← Richmond 200 | 1953 Season Results | 150 Miles at Langhorne Speedway →
100 Miles at Central City Speedway Race Information
| Winner | Dick Rathman | Car | No. 120 Hudson |
| Team / Owner | Walt Chapman (Owner) | Winner Start | — |
| Started First | — | Most Laps Led | Fonty Flock (120) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 24 |
| Different Leaders | 3 | Lead-Lap Finishers | 1 |
| Season Race | 7 of 37 |
100 Miles at Central City Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 120 | Dick Rathman | Walt Chapman (Owner) | Hudson | 200 | 35 | running |
| 2 | — | 92 | Herb Thomas | Herb Thomas Racing | Hudson | — | 45 | running |
| 3 | — | 43 | Jimmie Lewallen | Dave Quate (Owner) | Oldsmobile | — | 0 | running |
| 4 | — | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 120 | running |
| 5 | — | 78 | Dick Passwater | Frank Arford (Owner) | Oldsmobile | — | 0 | running |
| 6 | — | 91 | Tim Flock | Ted Chester (Owner) | Hudson | — | 0 | – |
| 7 | — | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | — | 0 | – |
| 8 | — | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | — | 0 | – |
| 9 | — | 93 | Ted Chamberlain | Ted Chamberlain (Owner) | Plymouth | — | 0 | – |
| 10 | — | — | Virgil Livengood | Virgil Livengood (Owner) | Oldsmobile | — | 0 | accident |
| 11 | — | 1 | Herschel Buchanan | Herschel Buchanan (Owner) | Nash Motor Company | — | 0 | accident |
| 12 | — | — | Ralph Liguori | Al Wheatley (Owner) | Oldsmobile | — | 0 | – |
| 13 | — | 72 | Donald Thomas | Doug Meeks (Owner) | Ford | — | 0 | – |
| 14 | — | 55 | Bub King | Bub King (Owner) | Hudson | — | 0 | – |
| 15 | — | 60 | Dub Livingston | Dub Livingston (Owner) | Dodge | — | 0 | – |
| 16 | — | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | — | 0 | – |
| 17 | — | 19 | Fred Dove | Fred Dove (Owner) | Plymouth | — | 0 | – |
| 18 | — | 71 | Coleman Lawrence | Coleman Lawrence (Owner) | Ford | — | 0 | – |
| 19 | — | 42 | Lee Petty | Petty Enterprises | Dodge | — | 0 | accident |
| 20 | — | 2 | Bill Blair | Bill Blair (Owner) | Oldsmobile | — | 0 | – |
| 21 | — | 12 | Jim Paschal | George Hutchens (Owner) | Plymouth | — | 0 | – |
| 22 | — | — | Gordon Bracken | Gordon Bracken (Owner) | Plymouth | — | 0 | – |
| 23 | — | — | Leonard Lawrence | — | Ford | — | 0 | – |
| 24 | — | 4 | Slick Smith | Frank Christian (Owner) | Oldsmobile | — | 0 | – |
Season Navigation
1953 NASCAR Grand National Series Results
← Richmond 200 | 1953 Season Results | 150 Miles at Langhorne Speedway →
