Race: 150 Miles at Langhorne Speedway
NASCAR Grand National Series: Race 8 of 37
Date: May 3, 1953
Track: Langhorne Speedway
← 100 Miles at Central City Speedway | 1953 Season Results | 100 Miles at Columbia Speedway →
150 Miles at Langhorne Speedway Race Information
| Winner | Buck Baker | Car | No. 87 Oldsmobile |
| Team / Owner | Bob Griffin (Owner) | Winner Start | 25th |
| Started First | Tim Flock | Most Laps Led | Tim Flock (69) |
| Race Distance | 150 miles (150 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 35 |
| Different Leaders | 4 | Lead-Lap Finishers | 2 |
| Season Race | 8 of 37 |
150 Miles at Langhorne Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 150 | 42 | running |
| 2 | — | 42 | Lee Petty | Petty Enterprises | Dodge | 150 | 26 | running |
| 3 | — | 14 | Fonty Flock | Frank Christian (Owner) | Oldsmobile | — | 0 | running |
| 4 | — | 1 | Herschel Buchanan | Herschel Buchanan (Owner) | Nash Motor Company | — | 0 | running |
| 5 | 1 | 91 | Tim Flock | Ted Chester (Owner) | Hudson | — | 69 | running |
| 6 | — | 44 | Ray Duhigg | Julian Petty (Owner) | Plymouth | — | 0 | running |
| 7 | — | 92 | Herb Thomas | Herb Thomas Racing | Hudson | — | 13 | – |
| 8 | — | 18 | Bill Adams | Bill Adams (Owner) | Oldsmobile | — | 0 | – |
| 9 | — | 46 | Ralph Liguori | Ralph Liguori (Owner) | Oldsmobile | — | 0 | – |
| 10 | — | 93 | Ted Chamberlain | Ted Chamberlain (Owner) | Plymouth | — | 0 | – |
| 11 | — | — | Ronnie Kohler | Ronnie Kohler (Owner) | Dodge | — | 0 | – |
| 12 | — | — | Leon Lundy | — | Ford | — | 0 | – |
| 13 | — | — | Joe Bill O'Dell | — | Ford | — | 0 | – |
| 14 | — | — | Jim Lacy | — | Dodge | — | 0 | – |
| 15 | — | — | Mike Magill | Michael Jarema (Owner) | Lincoln | — | 0 | – |
| 16 | — | — | Dick Rathman | — | Plymouth | — | 0 | – |
| 17 | — | — | Buck Mason | Joe Kersey (Owner) | Dodge | — | 0 | – |
| 18 | — | 2 | Bill Blair | Bill Blair (Owner) | Oldsmobile | — | 0 | – |
| 19 | — | 78 | Dick Passwater | Frank Arford (Owner) | Oldsmobile | — | 0 | – |
| 20 | — | — | Don Price | — | Ford | — | 0 | – |
| 21 | — | 100 | Otis Martin | Otis Martin (Owner) | Oldsmobile | — | 0 | – |
| 22 | — | 8 | Gene Comstock | Gene Comstock (Owner) | Hudson | — | 0 | – |
| 23 | — | — | Lou Johnson | — | Dodge | — | 0 | – |
| 24 | — | — | Neil Cole | John Golabek (Owner) | Plymouth | — | 0 | – |
| 25 | — | — | Larry Schultz | — | Plymouth | — | 0 | – |
| 26 | — | 9 | Donald Thomas | Herb Thomas Racing | Hudson | — | 0 | – |
| 27 | — | 31 | Al Keller | George Miller (Owner) | Oldsmobile | — | 0 | – |
| 28 | — | 41 | Jimmie Lewallen | R.G. Shelton (Owner) | Hudson | — | 0 | – |
| 29 | — | 43 | Jim Paschal | Dave Quate (Owner) | Oldsmobile | — | 0 | – |
| 30 | — | 79 | Charles Weidler | Charles Weidler (Owner) | Hudson | — | 0 | – |
| 31 | — | 55 | Bub King | Bub King (Owner) | Hudson | — | 0 | – |
| 32 | — | — | Bill Hammersley | — | Ford | — | 0 | – |
| 33 | — | — | Gene Parry | — | Nash Motor Company | — | 0 | – |
| 34 | — | 167 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | — | 0 | – |
| 35 | — | 4 | Slick Smith | Frank Christian (Owner) | Oldsmobile | — | 0 | – |
Season Navigation
1953 NASCAR Grand National Series Results
← 100 Miles at Central City Speedway | 1953 Season Results | 100 Miles at Columbia Speedway →
