Race: South Point 400
NASCAR Cup Series: Race 30 of 36
Date: September 27, 2020
Track: Las Vegas Motor Speedway
← Bass Pro Shops NRA Night Race | 2020 Race Results | YellaWood 500 →
View the original 2020 Jayski race-weekend page | Race Results PDF
South Point 400 Race Information
| Winner | Kurt Busch | Car | No. 1 Chevrolet |
| Team / Owner | Chip Ganassi Racing | Sponsor | Monster Energy |
| Winner Start | 9th | Winner Laps Led | 29 |
| Most Laps Led | Denny Hamlin (121) | Starters | 39 |
| Race Distance | 402 miles (268 laps) | Track Length | 1.5 miles |
| Track Type | Paved | Lead-Lap Finishers | 25 |
| Average Speed | 0 mph | Lead Changes | 20 |
| Cautions | 7 for 36 laps | Different Leaders | 11 |
South Point 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | 268 | 29 | Running | 40 |
| 2 | 19 | 21 | Matt DiBenedetto | Menards/Duracell | Wood Brothers Racing | Ford | 268 | 8 | Running | 38 |
| 3 | 10 | 11 | Denny Hamlin | FedEx Office | Joe Gibbs Racing | Toyota | 268 | 121 | Running | 53 |
| 4 | 11 | 19 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota | 268 | 0 | Running | 42 |
| 5 | 8 | 88 | Alex Bowman | LLUMAR | Hendrick Motorsports | Chevrolet | 268 | 5 | Running | 43 |
| 6 | 2 | 18 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | 268 | 6 | Running | 39 |
| 7 | 15 | 12 | Ryan Blaney | DEX Imaging | Team Penske | Ford | 268 | 1 | Running | 40 |
| 8 | 13 | 20 | Erik Jones | Today's The Day | Joe Gibbs Racing | Toyota | 268 | 0 | Running | 29 |
| 9 | 16 | 17 | Chris Buescher | SunnyD | Roush Fenway Racing | Ford | 268 | 10 | Running | 28 |
| 10 | 1 | 4 | Kevin Harvick | Mobil 1 | Stewart-Haas Racing | Ford | 268 | 0 | Running | 37 |
| 11 | 18 | 48 | Jimmie Johnson | Ally inspired by Danny Koker | Hendrick Motorsports | Chevrolet | 268 | 0 | Running | 26 |
| 12 | 6 | 14 | Clint Bowyer | One Cure | Stewart-Haas Racing | Ford | 268 | 0 | Running | 28 |
| 13 | 12 | 2 | Brad Keselowski | Autotrader | Team Penske | Ford | 268 | 2 | Running | 24 |
| 14 | 5 | 22 | Joey Logano | Pennzoil | Team Penske | Ford | 268 | 1 | Running | 32 |
| 15 | 27 | 6 | Ryan Newman | Guaranteed Rate | Roush Fenway Racing | Ford | 268 | 0 | Running | 22 |
| 16 | 22 | 41 | Cole Custer | HaasTooling.com | Stewart-Haas Racing | Ford | 268 | 0 | Running | 21 |
| 17 | 4 | 10 | Aric Almirola | HighPoint.com | Stewart-Haas Racing | Ford | 268 | 0 | Running | 20 |
| 18 | 20 | 42 | Matt Kenseth | McDonald's | Chip Ganassi Racing | Chevrolet | 268 | 0 | Running | 19 |
| 19 | 21 | 37 | Ryan Preece | Slim Jim | JTG Daugherty Racing | Chevrolet | 268 | 0 | Running | 18 |
| 20 | 25 | 38 | John Hunter Nemechek | Speedy Cash | Front Row Motorsports | Ford | 268 | 0 | Running | 17 |
| 21 | 17 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 268 | 0 | Running | 16 |
| 22 | 3 | 9 | Chase Elliott | Unifirst | Hendrick Motorsports | Chevrolet | 268 | 73 | Running | 32 |
| 23 | 33 | 47 | Ricky Stenhouse Jr. | Kroger | JTG Daugherty Racing | Chevrolet | 268 | 0 | Running | 14 |
| 24 | 26 | 95 | Christopher Bell | Rheem/Watts | Leavine Family Racing | Toyota | 268 | 0 | Running | 13 |
| 25 | 28 | 24 | William Byron | Axalta | Hendrick Motorsports | Chevrolet | 268 | 12 | Running | 13 |
| 26 | 24 | 13 | Ty Dillon | GEICO Military | Germain Racing | Chevrolet | 267 | 0 | Running | 11 |
| 27 | 31 | 32 | Corey LaJoie | Trump 2020 | GO FAS Racing | Ford | 267 | 0 | Running | 10 |
| 28 | 23 | 43 | Bubba Wallace | Door Dash | Richard Petty Motorsports | Chevrolet | 266 | 0 | Running | 9 |
| 29 | 29 | 96 | Daniel Suarez | Team USA Toyota Camry | Gaunt Brothers Racing | Toyota | 265 | 0 | Running | 8 |
| 30 | 35 | 15 | Brennan Poole | Goettl | Premium Motorsports | Chevrolet | 265 | 0 | Running | 7 |
| 31 | 30 | 27 | Gray Gaulding | Panini America | Rick Ware Racing | Ford | 262 | 0 | Running | 0 |
| 32 | 7 | 3 | Austin Dillon | DOWFROST | Richard Childress Racing | Chevrolet | 261 | 0 | Running | 15 |
| 33 | 37 | 77 | JJ Yeley | BetterForYourHealth | Spire Motorsports | Chevrolet | 261 | 0 | Running | 0 |
| 34 | 32 | 00 | Quin Houff | Victory Weekend | StarCom Racing | Chevrolet | 259 | 0 | Running | 3 |
| 35 | 34 | 51 | Joey Gase | Nevada Donate Life | Petty Ware Racing | Ford | 256 | 0 | Running | 0 |
| 36 | 38 | 53 | Josh Bilicki | Dollar Loan Center | Rick Ware Racing | Ford | 227 | 0 | Suspension | 0 |
| 37 | 36 | 66 | Timmy Hill | CrashClaimsR.US | Motorsports Business Management | Toyota | 160 | 0 | Rear End | 0 |
| 38 | 14 | 8 | Tyler Reddick | Cat Mining | Richard Childress Racing | Chevrolet | 157 | 0 | Accident | 1 |
| 39 | 39 | 49 | Chad Finchum | LasVegas.net | Motorsports Business Management | Toyota | 19 | 0 | Overheating | 0 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← Bass Pro Shops NRA Night Race | 2020 Race Results | YellaWood 500 →
