Race: Buschy McBusch Race 400
NASCAR Cup Series: Race 11 of 36
Date: May 2, 2021
Track: Kansas Speedway
← GEICO 500 | 2021 Race Results | Goodyear 400 →
View the original 2021 Jayski race-weekend page | Race Results PDF
Buschy McBusch Race 400 Race Information
| Winner | Kyle Busch | Car | No. 18 Toyota |
| Team / Owner | Joe Gibbs Racing | Sponsor | M&M's Mix |
| Winner Start | 9 | Winner Laps Led | 20 |
| Most Laps Led | Kyle Larson (132) | Starters | 39 |
| Race Distance | 400.5 miles (267 laps) | Track Length | 1.5 miles |
| Track Type | Paved | Lead-Lap Finishers | 22 |
| Cautions | 7 for 36 laps | Lead Changes | 18 |
Buschy McBusch Race 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | Kyle Busch | M&M's Mix | Joe Gibbs Racing | Toyota | 267 | 20 | Running | 59 |
| 2 | 4 | 4 | Kevin Harvick | Busch Light For The Farmers | Stewart-Haas Racing | Ford | 267 | 0 | Running | 40 |
| 3 | 1 | 2 | Brad Keselowski | Verizon 5G | Team Penske | Ford | 267 | 72 | Running | 48 |
| 4 | 5 | 21 | Matt DiBenedetto | Dickies/Menards | Wood Brothers Racing | Ford | 267 | 0 | Running | 33 |
| 5 | 17 | 9 | Chase Elliott | UniFirst | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 43 |
| 6 | 15 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 35 |
| 7 | 11 | 8 | Tyler Reddick | Childress Vineyards | Richard Childress Racing | Chevrolet | 267 | 0 | Running | 41 |
| 8 | 16 | 17 | Chris Buescher | autoTempest | Roush Fenway Racing | Ford | 267 | 13 | Running | 29 |
| 9 | 2 | 24 | William Byron | Axalta | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 34 |
| 10 | 6 | 3 | Austin Dillon | Bass Pro Shops/Tracker Off Road | Richard Childress Racing | Chevrolet | 267 | 0 | Running | 27 |
| 11 | 21 | 99 | Daniel Suarez | Camping World | Trackhouse Racing | Chevrolet | 267 | 0 | Running | 26 |
| 12 | 20 | 11 | Denny Hamlin | FedEx Freight | Joe Gibbs Racing | Toyota | 267 | 7 | Running | 35 |
| 13 | 3 | 34 | Michael McDowell | CarParts.com | Front Row Motorsports | Ford | 267 | 0 | Running | 24 |
| 14 | 24 | 42 | Ross Chastain | Clover | Chip Ganassi Racing | Chevrolet | 267 | 0 | Running | 23 |
| 15 | 28 | 1 | Kurt Busch | Monster Energy | Chip Ganassi Racing | Chevrolet | 267 | 0 | Running | 22 |
| 16 | 14 | 6 | Ryan Newman | Hy-Vee | Roush Fenway Racing | Ford | 267 | 0 | Running | 21 |
| 17 | 29 | 22 | Joey Logano | AAA Insurance | Team Penske | Ford | 267 | 0 | Running | 20 |
| 18 | 25 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 19 |
| 19 | 32 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet | 267 | 132 | Running | 37 |
| 20 | 19 | 14 | Chase Briscoe | HighPoint.com | Stewart-Haas Racing | Ford | 267 | 0 | Running | 17 |
| 21 | 7 | 12 | Ryan Blaney | Menards/Moen | Team Penske | Ford | 267 | 0 | Running | 24 |
| 22 | 38 | 33 | Austin Cindric(i) | MoneyLion | Team Penske | Ford | 267 | 0 | Running | 0 |
| 23 | 22 | 38 | Anthony Alfredo | Dude Wipes | Front Row Motorsports | Ford | 266 | 0 | Running | 14 |
| 24 | 10 | 41 | Cole Custer | HaasTooling.com | Stewart-Haas Racing | Ford | 266 | 0 | Running | 13 |
| 25 | 27 | 43 | Erik Jones | Black Entrepreneur Initiative | Richard Petty Motorsports | Chevrolet | 266 | 0 | Running | 12 |
| 26 | 13 | 23 | Bubba Wallace | Dr. Pepper Zero Sugar | 23XI Racing | Toyota | 266 | 0 | Running | 11 |
| 27 | 26 | 7 | Corey LaJoie | Nations Guard | Spire Motorsports | Chevrolet | 265 | 0 | Running | 10 |
| 28 | 8 | 20 | Christopher Bell | Rheem | Joe Gibbs Racing | Toyota | 265 | 0 | Running | 12 |
| 29 | 18 | 10 | Aric Almirola | Smithfield/Price Chopper | Stewart-Haas Racing | Ford | 264 | 0 | Running | 8 |
| 30 | 31 | 77 | Justin Haley(i) | NASCAR TRUCKS AT KNOXVILLE | Spire Motorsports | Chevrolet | 263 | 0 | Running | 0 |
| 31 | 30 | 78 | BJ McLeod(i) | Celsius | Live Fast Motorsports | Ford | 260 | 0 | Running | 0 |
| 32 | 12 | 37 | Ryan Preece | Nature Valley | JTG Daugherty Racing | Chevrolet | 259 | 0 | Accident | 5 |
| 33 | 36 | 53 | Garrett Smithley(i) | Smart Sanitizer | Rick Ware Racing | Chevrolet | 259 | 0 | Running | 0 |
| 34 | 23 | 47 | Ricky Stenhouse Jr. | Kroger/Energizer | JTG Daugherty Racing | Chevrolet | 258 | 23 | Accident | 3 |
| 35 | 35 | 15 | Joey Gase(i) | Explore Branson | Rick Ware Racing | Chevrolet | 258 | 0 | Running | 0 |
| 36 | 33 | 51 | Cody Ware(i) | Nurtec ODT | Rick Ware Racing | Chevrolet | 257 | 0 | Running | 0 |
| 37 | 34 | 00 | Quin Houff | 8 Ball Chocolate Whiskey | StarCom Racing | Chevrolet | 256 | 0 | Running | 1 |
| 38 | 39 | 55 | Matt Mills(i) | Siebert Electric/J.F. Electric | Motorsports Business Management | Ford | 255 | 0 | Running | 0 |
| 39 | 37 | 52 | Josh Bilicki | RBR Aviation | Rick Ware Racing | Ford | 250 | 0 | Running | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
