Race: North Carolina Education Lottery 200
NASCAR Camping World Truck Series: Race 10 of 23
Date: May 27, 2022
Track: Charlotte Motor Speedway
← SpeedyCash.com 220 | 2022 Season Results | Toyota 200 presented by CK Power →
Official NASCAR results / PDF archive: View official results
North Carolina Education Lottery 200 Race Information
| Winner | Ross Chastain | Car | No. 41 Chevrolet |
| Team / Owner | Niece Motorsports | Winner Start | 5 |
| Winner Laps Led | 4 | Started First | Ty Majeski |
| Most Laps Led | Carson Hocevar (57) | Starters | 35 |
| Race Distance | 143 laps / 214.5 miles | Track Length | 1.5 miles |
| Surface | Paved | Season Race | 10 of 23 |
North Carolina Education Lottery 200 Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 41 | Ross Chastain | Niece Motorsports | Chevrolet | 143 | 4 | running | 0 |
| 2 | 11 | 23 | Grant Enfinger | GMS Racing | Chevrolet | 143 | 0 | running | 36 |
| 3 | 15 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 143 | 0 | running | 40 |
| 4 | 9 | 98 | Christian Eckes | ThorSport Racing | Toyota | 143 | 5 | running | 45 |
| 5 | 2 | 38 | Zane Smith | Front Row Motorsports | Ford | 143 | 52 | running | 47 |
| 6 | 6 | 15 | Tanner Gray | David Gilliland Racing | Ford | 143 | 0 | running | 31 |
| 7 | 3 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 143 | 0 | running | 0 |
| 8 | 7 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota | 143 | 0 | running | 29 |
| 9 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 143 | 0 | running | 28 |
| 10 | 12 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 143 | 5 | running | 37 |
| 11 | 8 | 17 | Ryan Preece | David Gilliland Racing | Ford | 143 | 9 | running | 42 |
| 12 | 16 | 19 | Derek Kraus | McAnally-Hilgemann Racing | Chevrolet | 143 | 2 | running | 26 |
| 13 | 1 | 66 | Ty Majeski | ThorSport Racing | Toyota | 143 | 4 | running | 35 |
| 14 | 20 | 91 | Colby Howard | McAnally-Hilgemann Racing | Chevrolet | 143 | 0 | running | 23 |
| 15 | 17 | 61 | Chase Purdy | Hattori Racing Enterprises | Toyota | 143 | 0 | running | 22 |
| 16 | 4 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 143 | 57 | running | 35 |
| 17 | 10 | 25 | Matt DiBenedetto | Rackley W.A.R. | Chevrolet | 142 | 0 | running | 28 |
| 18 | 18 | 88 | Matt Crafton | ThorSport Racing | Toyota | 142 | 5 | running | 21 |
| 19 | 22 | 44 | Kris Wright | Niece Motorsports | Chevrolet | 142 | 0 | running | 18 |
| 20 | 25 | 16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota | 142 | 0 | running | 17 |
| 21 | 30 | 56 | Timmy Hill | Hill Motorsports | Toyota | 141 | 0 | running | 16 |
| 22 | 33 | 45 | Lawless Alan | Niece Motorsports | Chevrolet | 141 | 0 | running | 15 |
| 23 | 19 | 24 | Jack Wood | GMS Racing | Chevrolet | 141 | 0 | running | 14 |
| 24 | 27 | 12 | Spencer Boyd | Young's Motorsports | Chevrolet | 141 | 0 | running | 13 |
| 25 | 26 | 22 | Austin Wayne Self | AM Racing | Chevrolet | 141 | 0 | running | 12 |
| 26 | 31 | 37 | Max Gutierrez | AM Racing | Chevrolet | 140 | 0 | running | 11 |
| 27 | 35 | 1 | Hailie Deegan | David Gilliland Racing | Ford | 140 | 0 | running | 10 |
| 28 | 24 | 40 | Dean Thompson | Niece Motorsports | Chevrolet | 139 | 0 | running | 9 |
| 29 | 21 | 30 | Tate Fogleman | On Point Motorsports | Toyota | 139 | 0 | running | 8 |
| 30 | 29 | 9 | Blaine Perkins | CR7 Motorsports | Chevrolet | 139 | 0 | running | 7 |
| 31 | 32 | 33 | Josh Reaume | Reaume Brothers Racing | Toyota | 138 | 0 | running | 6 |
| 32 | 14 | 2 | Jesse Little | Young's Motorsports | Chevrolet | 128 | 0 | accident | 5 |
| 33 | 34 | 43 | Keith McGee | Reaume Brothers Racing | Toyota | 67 | 0 | suspension | 4 |
| 34 | 23 | 20 | Matt Mills | Young's Motorsports | Chevrolet | 57 | 0 | accident | 0 |
| 35 | 28 | 46 | Brennan Poole | G2G Racing | Toyota | 38 | 0 | driveshaft | 2 |
← SpeedyCash.com 220 | 2022 Season Results | Toyota 200 presented by CK Power →
