Race: AdventHealth 400
NASCAR Cup Series: Race 13 of 36
Date: May 15, 2022
Track: Kansas Speedway
← Goodyear 400 | 2022 Race Results | NASCAR All-Star Open →
View the original 2022 Jayski race-weekend archive | Race Results PDF
AdventHealth 400 Race Information
| Winner | Kurt Busch | Car | No. 45 Toyota |
| Team / Owner | 23XI Racing | Sponsor | Jordan Brand |
| Winner Start | 5 | Winner Laps Led | 116 |
| Most Laps Led | Kurt Busch (116) | Starters | 36 |
| Race Distance | 400.5 miles (267 laps) | Track Length | 1.5 miles |
| Track Type | Paved | Lead-Lap Finishers | 23 |
| Cautions | 8 for 47 laps | Lead Changes | 18 |
AdventHealth 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 45 | Kurt Busch | Jordan Brand | 23XI Racing | Toyota | 267 | 116 | Running | 50 |
| 2 | 3 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet | 267 | 29 | Running | 40 |
| 3 | 6 | 18 | Kyle Busch | M&M's Crunchy Cookie | Joe Gibbs Racing | Toyota | 267 | 18 | Running | 53 |
| 4 | 18 | 11 | Denny Hamlin | Sport Clips Haircuts | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 36 |
| 5 | 1 | 20 | Christopher Bell | Rheem | Joe Gibbs Racing | Toyota | 267 | 37 | Running | 32 |
| 6 | 9 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Joe Gibbs Racing | Toyota | 267 | 0 | Running | 36 |
| 7 | 11 | 1 | Ross Chastain | Advent Health | Trackhouse Racing | Chevrolet | 267 | 4 | Running | 43 |
| 8 | 36 | 47 | Ricky Stenhouse Jr. | Dillons/Louisiana Hot Sauce | JTG Daugherty Racing | Chevrolet | 267 | 3 | Running | 29 |
| 9 | 8 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet | 267 | 0 | Running | 29 |
| 10 | 24 | 23 | Bubba Wallace | McDonald's | 23XI Racing | Toyota | 267 | 0 | Running | 32 |
| 11 | 4 | 2 | Austin Cindric | Menards/Monster | Team Penske | Ford | 267 | 0 | Running | 33 |
| 12 | 10 | 12 | Ryan Blaney | Wabash | Team Penske | Ford | 267 | 1 | Running | 35 |
| 13 | 21 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road | Richard Childress Racing | Chevrolet | 267 | 0 | Running | 24 |
| 14 | 30 | 6 | Brad Keselowski | King's Hawaiian | RFK Racing | Ford | 267 | 0 | Running | 23 |
| 15 | 23 | 4 | Kevin Harvick | Busch Light #ForTheFarmers | Stewart-Haas Racing | Ford | 267 | 0 | Running | 22 |
| 16 | 13 | 24 | William Byron | RaptorTough.com | Hendrick Motorsports | Chevrolet | 267 | 25 | Running | 27 |
| 17 | 34 | 22 | Joey Logano | Verizon 5G | Team Penske | Ford | 267 | 0 | Running | 22 |
| 18 | 28 | 16 | Noah Gragson | Chevrolet | Kaulig Racing | Chevrolet | 267 | 0 | Running | 0 |
| 19 | 20 | 7 | Corey LaJoie | Garner Trucking Inc. | Spire Motorsports | Chevrolet | 267 | 0 | Running | 18 |
| 20 | 17 | 42 | Ty Dillon | Chevyliners.com | Petty GMS Motorsports | Chevrolet | 267 | 0 | Running | 17 |
| 21 | 26 | 21 | Harrison Burton | DEX Imaging | Wood Brothers Racing | Ford | 267 | 0 | Running | 16 |
| 22 | 16 | 41 | Cole Custer | HaasTooling.com/PAG | Stewart-Haas Racing | Ford | 267 | 0 | Running | 15 |
| 23 | 25 | 34 | Michael McDowell | Love's Travel Stops | Front Row Motorsports | Ford | 267 | 0 | Running | 14 |
| 24 | 12 | 14 | Chase Briscoe | Rush Truck Centers/Cummins | Stewart-Haas Racing | Ford | 266 | 0 | Running | 13 |
| 25 | 31 | 38 | Todd Gilliland | First Phase Credit Card | Front Row Motorsports | Ford | 266 | 0 | Running | 12 |
| 26 | 7 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford | 266 | 0 | Running | 11 |
| 27 | 35 | 17 | Chris Buescher | Castrol GTX Full Synthetic | RFK Racing | Ford | 265 | 0 | Running | 10 |
| 28 | 33 | 77 | Josh Bilicki | UACC/Support Ukraine | Spire Motorsports | Chevrolet | 265 | 0 | Running | 0 |
| 29 | 14 | 9 | Chase Elliott | UniFirst | Hendrick Motorsports | Chevrolet | 264 | 10 | Running | 22 |
| 30 | 2 | 8 | Tyler Reddick | BetMGM | Richard Childress Racing | Chevrolet | 263 | 24 | Running | 14 |
| 31 | 27 | 15 | JJ Yeley | Diagnostic Imaging Centers | Rick Ware Racing | Ford | 263 | 0 | Running | 0 |
| 32 | 22 | 43 | Erik Jones | FOCUSfactor | Petty GMS Motorsports | Chevrolet | 261 | 0 | Running | 8 |
| 33 | 19 | 99 | Daniel Suarez | CommScope | Trackhouse Racing | Chevrolet | 256 | 0 | Running | 4 |
| 34 | 29 | 51 | Cody Ware | Nurtec ODT | Rick Ware Racing | Ford | 255 | 0 | Running | 3 |
| 35 | 15 | 31 | Justin Haley | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet | 64 | 0 | Electrical | 2 |
| 36 | 32 | 78 | BJ McLeod | General Formulations | Live Fast Motorsports | Ford | 32 | 0 | Chassis | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
