Race: Goodyear 400
NASCAR Cup Series: Race 12 of 36
Date: May 8, 2022
Track: Darlington Raceway
← DuraMAX Drydene 400 presented by RelaDyne | 2022 Race Results | AdventHealth 400 →
View the original 2022 Jayski race-weekend archive | Race Results PDF
Goodyear 400 Race Information
| Winner | Joey Logano | Car | No. 22 Ford |
| Team / Owner | Team Penske | Sponsor | Shell Pennzoil |
| Winner Start | 1 | Winner Laps Led | 107 |
| Most Laps Led | Joey Logano (107) | Starters | 36 |
| Race Distance | 400.238 miles (293 laps) | Track Length | 1.366 miles |
| Track Type | Paved | Lead-Lap Finishers | 20 |
| Cautions | 9 for 47 laps | Lead Changes | 24 |
Goodyear 400 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Joey Logano | Shell Pennzoil | Team Penske | Ford | 293 | 107 | Running | 58 |
| 2 | 10 | 8 | Tyler Reddick | 3CHI | Richard Childress Racing | Chevrolet | 293 | 10 | Running | 37 |
| 3 | 29 | 31 | Justin Haley | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet | 293 | 0 | Running | 34 |
| 4 | 35 | 4 | Kevin Harvick | Rheem Chasing a Cure | Stewart-Haas Racing | Ford | 293 | 1 | Running | 33 |
| 5 | 34 | 9 | Chase Elliott | NAPA | Hendrick Motorsports | Chevrolet | 293 | 0 | Running | 35 |
| 6 | 3 | 20 | Christopher Bell | SiriusXM | Joe Gibbs Racing | Toyota | 293 | 3 | Running | 43 |
| 7 | 16 | 34 | Michael McDowell | Navage Nasal Care | Front Row Motorsports | Ford | 293 | 0 | Running | 30 |
| 8 | 26 | 47 | Ricky Stenhouse Jr. | Kroger/Nature Valley | JTG Daugherty Racing | Chevrolet | 293 | 0 | Running | 29 |
| 9 | 14 | 3 | Austin Dillon | Huk Performance Fishing | Richard Childress Racing | Chevrolet | 293 | 0 | Running | 28 |
| 10 | 20 | 99 | Daniel Suarez | Coca-Cola | Trackhouse Racing | Chevrolet | 293 | 0 | Running | 28 |
| 11 | 12 | 10 | Aric Almirola | Haas Automation/Smithfield | Stewart-Haas Racing | Ford | 293 | 0 | Running | 28 |
| 12 | 21 | 42 | Ty Dillon | Petty GMS | Petty GMS Motorsports | Chevrolet | 293 | 0 | Running | 25 |
| 13 | 9 | 24 | William Byron | Axalta | Hendrick Motorsports | Chevrolet | 293 | 24 | Running | 35 |
| 14 | 25 | 21 | Harrison Burton | DEX Imaging | Wood Brothers Racing | Ford | 293 | 0 | Running | 23 |
| 15 | 27 | 38 | Todd Gilliland | Black's Tire | Front Row Motorsports | Ford | 293 | 0 | Running | 22 |
| 16 | 18 | 17 | Chris Buescher | Socios.com | RFK Racing | Ford | 293 | 0 | Running | 21 |
| 17 | 7 | 12 | Ryan Blaney | Advance Auto Parts | Team Penske | Ford | 293 | 0 | Running | 20 |
| 18 | 19 | 2 | Austin Cindric | Menards/Libman | Team Penske | Ford | 293 | 0 | Running | 19 |
| 19 | 31 | 51 | Cody Ware | Nurtec ODT | Rick Ware Racing | Ford | 293 | 1 | Running | 18 |
| 20 | 13 | 14 | Chase Briscoe | Mahindra Tractors | Stewart-Haas Racing | Ford | 293 | 0 | Running | 17 |
| 21 | 22 | 11 | Denny Hamlin | FedEx Express | Joe Gibbs Racing | Toyota | 292 | 42 | Running | 27 |
| 22 | 33 | 77 | Landon Cassill | Voyager: Crypto for All | Spire Motorsports | Chevrolet | 292 | 0 | Running | 0 |
| 23 | 32 | 15 | JJ Yeley | Ollie's Bargain Outlet | Rick Ware Racing | Ford | 288 | 1 | Running | 0 |
| 24 | 4 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Joe Gibbs Racing | Toyota | 263 | 28 | Accident | 28 |
| 25 | 11 | 43 | Erik Jones | FOCUSfactor | Petty GMS Motorsports | Chevrolet | 262 | 1 | Accident | 20 |
| 26 | 28 | 41 | Cole Custer | HaasTooling.com | Stewart-Haas Racing | Ford | 260 | 0 | Accident | 11 |
| 27 | 17 | 23 | Bubba Wallace | MoneyLion | 23XI Racing | Toyota | 260 | 0 | Accident | 11 |
| 28 | 6 | 45 | Kurt Busch | McDonald's Throwback | 23XI Racing | Toyota | 260 | 0 | Accident | 9 |
| 29 | 15 | 48 | Alex Bowman | Ally Throwback | Hendrick Motorsports | Chevrolet | 255 | 0 | Accident | 8 |
| 30 | 8 | 1 | Ross Chastain | Coca-Cola | Trackhouse Racing | Chevrolet | 194 | 26 | Accident | 26 |
| 31 | 24 | 16 | Daniel Hemric | AGI by Athletic Greens | Kaulig Racing | Chevrolet | 188 | 0 | Engine | 0 |
| 32 | 36 | 78 | BJ McLeod | Live Fast Motorsports | Ford | 184 | 0 | Brakes | 5 | |
| 33 | 5 | 18 | Kyle Busch | M&M's | Joe Gibbs Racing | Toyota | 167 | 19 | Accident | 11 |
| 34 | 23 | 6 | Brad Keselowski | Socios.com | RFK Racing | Ford | 166 | 0 | Accident | 3 |
| 35 | 30 | 7 | Corey LaJoie | Stacking Pennies | Spire Motorsports | Chevrolet | 152 | 0 | Accident | 2 |
| 36 | 2 | 5 | Kyle Larson | Hendrickcars.com | Hendrick Motorsports | Chevrolet | 112 | 30 | Engine | 1 |
Season Navigation
← Previous Season | All NASCAR Cup Series Race Results | Next Season →
← DuraMAX Drydene 400 presented by RelaDyne | 2022 Race Results | AdventHealth 400 →
