Race: North Carolina Education Lottery 200
NASCAR Craftsman Truck Series: Race 11 of 25
Date: May 23, 2025
Track: Charlotte Motor Speedway
← Window World 250 | 2025 Season Results | Rackley Roofing 200 →
Official NASCAR results / PDF archive: View official results
North Carolina Education Lottery 200 Race Information
| Winner | Corey Heim | Car | No. 11 Toyota |
| Team / Owner | TRICON Garage | Winner Start | 3 |
| Winner Laps Led | 98 | Started First | Giovanni Ruggiero |
| Most Laps Led | Corey Heim (98) | Starters | 34 |
| Race Distance | 134 laps / 201.0 miles | Track Length | 1.5 miles |
| Surface | Paved | Season Race | 11 of 25 |
North Carolina Education Lottery 200 Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | Corey Heim | TRICON Garage | Toyota | 134 | 98 | running | 61 |
| 2 | 4 | 44 | Ross Chastain | Niece Motorsports | Chevrolet | 134 | 11 | running | 0 |
| 3 | 5 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 134 | 10 | running | 50 |
| 4 | 7 | 34 | Layne Riggs | Front Row Motorsports | Ford | 134 | 0 | running | 48 |
| 5 | 12 | 7 | Kyle Busch | Spire Motorsports | Chevrolet | 134 | 0 | running | 0 |
| 6 | 18 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 134 | 0 | running | 32 |
| 7 | 16 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 134 | 1 | running | 31 |
| 8 | 6 | 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 134 | 0 | running | 38 |
| 9 | 8 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 134 | 10 | running | 28 |
| 10 | 13 | 1 | Brandon Jones | TRICON Garage | Toyota | 134 | 0 | running | 0 |
| 11 | 10 | 13 | Jake Garcia | ThorSport Racing | Ford | 134 | 0 | running | 26 |
| 12 | 23 | 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 134 | 0 | running | 25 |
| 13 | 32 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 133 | 1 | running | 24 |
| 14 | 24 | 75 | Parker Kligerman | Henderson Motorsports | Chevrolet | 133 | 0 | running | 23 |
| 15 | 19 | 7 | B.J. McLeod | Spire Motorsports | Chevrolet | 133 | 0 | running | 22 |
| 16 | 14 | 77 | Andres Perez de Lara | Spire Motorsports | Chevrolet | 133 | 0 | running | 21 |
| 17 | 21 | 99 | Ben Rhodes | ThorSport Racing | Ford | 133 | 0 | running | 20 |
| 18 | 33 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 133 | 0 | running | 19 |
| 19 | 27 | 56 | Timmy Hill | Hill Motorsports | Toyota | 133 | 1 | running | 18 |
| 20 | 26 | 88 | Matt Crafton | ThorSport Racing | Ford | 132 | 0 | running | 17 |
| 21 | 1 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 132 | 2 | running | 24 |
| 22 | 20 | 2 | Stefan Parsons | Young's Motorsports | Chevrolet | 132 | 0 | running | 15 |
| 23 | 15 | 81 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet | 132 | 0 | running | 14 |
| 24 | 28 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 132 | 0 | running | 13 |
| 25 | 22 | 91 | Jack Wood | McAnally Hilgemann Racing | Chevrolet | 132 | 0 | running | 12 |
| 26 | 2 | 15 | Tanner Gray | TRICON Garage | Toyota | 130 | 0 | running | 11 |
| 27 | 31 | 33 | Frankie Muniz | Reaume Brothers Racing | Ford | 126 | 0 | running | 10 |
| 28 | 34 | 22 | Mason Maggio | Reaume Brothers Racing | Ford | 123 | 0 | running | 0 |
| 29 | 29 | 2 | Cody Dennison | Reaume Brothers Racing | Ford | 121 | 0 | running | 8 |
| 30 | 25 | 5 | Toni Breidinger | TRICON Garage | Toyota | 121 | 0 | running | 7 |
| 31 | 17 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 104 | 0 | driveshaft | 6 |
| 32 | 11 | 98 | Ty Majeski | ThorSport Racing | Ford | 103 | 0 | running | 11 |
| 33 | 30 | 90 | Justin Carroll | Terry Carroll Motorsports | Toyota | 75 | 0 | suspension | 4 |
| 34 | 9 | 38 | Chandler Smith | Front Row Motorsports | Ford | 70 | 0 | accident | 8 |
← Window World 250 | 2025 Season Results | Rackley Roofing 200 →
