2025 NASCAR Craftsman Truck Series Season Race Results
This archive includes all 25 races from the 2025 NASCAR Craftsman Truck Series season with complete finishing orders.
2025 NASCAR Truck Series Driver Point Standings
| Race | Date | Track | Event | Winner | Manufacturer | Race Links |
|---|---|---|---|---|---|---|
| 1 | February 14 | Daytona International Speedway | Fresh From Florida 250 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 2 | February 22 | Atlanta Motor Speedway | FR8 208 | #7 Kyle Busch | Chevrolet | Results | Points | Race Page |
| 3 | March 14 | Las Vegas Motor Speedway | Ecosave 200 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 4 | March 21 | Homestead-Miami Speedway | Baptist Health 200 | #7 Kyle Larson | Chevrolet | Results | Points | Race Page |
| 5 | March 28 | Martinsville Speedway | Zip Buy Now, Pay Later 200 | #19 Daniel Hemric | Chevrolet | Results | Points | Race Page |
| 6 | April 11 | Bristol Motor Speedway | Weather Guard Truck Race | #38 Chandler Smith | Ford | Results | Points | Race Page |
| 7 | April 18 | Rockingham Speedway | Black’s Tire 200 | #18 Tyler Ankrum | Chevrolet | Results | Points | Race Page |
| 8 | May 2 | Texas Motor Speedway | SpeedyCash.com 250 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 9 | May 10 | Kansas Speedway | Heart of Healthcare 200 | #7 Carson Hocevar | Chevrolet | Results | Points | Race Page |
| 10 | May 17 | North Wilkesboro Speedway | Window World 250 | #38 Chandler Smith | Ford | Results | Points | Race Page |
| 11 | May 23 | Charlotte Motor Speedway | North Carolina Education Lottery 200 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 12 | May 30 | Nashville Superspeedway | Rackley Roofing 200 | #71 Rajah Caruth | Chevrolet | Results | Points | Race Page |
| 13 | June 7 | Michigan International Speedway | DQS Solutions & Staffing 250 | #52 Stewart Friesen | Toyota | Results | Points | Race Page |
| 14 | June 20 | Pocono Raceway | MillerTech Battery 200 | #34 Layne Riggs | Ford | Results | Points | Race Page |
| 15 | June 28 | Lime Rock Park | LiUNA! 150 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 16 | July 25 | Lucas Oil Indianapolis Raceway Park | TSport 200 | #34 Layne Riggs | Ford | Results | Points | Race Page |
| 17 | August 8 | Watkins Glen International | Mission 176 at The Glen | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 18 | August 15 | Richmond Raceway | eero 250 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 19 | August 30 | Darlington Raceway | Sober or Slammer 200 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 20 | September 11 | Bristol Motor Speedway | UNOH 200 | #34 Layne Riggs | Ford | Results | Points | Race Page |
| 21 | September 20 | New Hampshire Motor Speedway | Rockingham 200 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 22 | October 3 | Charlotte Motor Speedway Road Course | Charlotte ROVAL 150 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 23 | October 17 | Talladega Superspeedway | Love’s RV Stop 225 | #17 Giovanni Ruggiero | Toyota | Results | Points | Race Page |
| 24 | October 24 | Martinsville Speedway | Slim Jim 200 | #11 Corey Heim | Toyota | Results | Points | Race Page |
| 25 | October 31 | Phoenix Raceway | NASCAR Craftsman Truck Series Championship Race | #11 Corey Heim | Toyota | Results | Points | Race Page |
