Race: 100 Miles at Columbia Speedway
NASCAR Grand National Series: Race 8 of 51
Date: April 10, 1958
Track: Columbia Speedway
← 50 Miles at Champion Speedway | 1958 Season Results | 100 Miles at Piedmont Interstate Fairgrounds →
100 Miles at Columbia Speedway Race Information
| Winner | Speedy Thompson | Car | No. 46 Chevrolet |
| Team / Owner | Speedy Thompson (Owner) | Winner Start | 7th |
| Started First | Possum Jones | Most Laps Led | Speedy Thompson (1) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 33 |
| Different Leaders | 1 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Lee Petty | Season Race | 8 of 51 |
100 Miles at Columbia Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 46 | Speedy Thompson | Speedy Thompson (Owner) | Chevrolet | 200 | 1 | running | 200 |
| 2 | 5 | 47 | Jack Smith | Jack Smith (Owner) | Chevrolet | 200 | 0 | running | 192 |
| 3 | 19 | 37 | Tiny Lund | Don Angel (Owner) | Ford | 199 | 0 | running | 184 |
| 4 | 9 | 42 | Lee Petty | Petty Enterprises | Oldsmobile | 199 | 0 | running | 176 |
| 5 | 11 | 45 | Eddie Pagan | Eddie Pagan (Owner) | Ford | 198 | 0 | running | 168 |
| 6 | 13 | 88 | Reds Kagle | Reds Kagle (Owner) | Chevrolet | 193 | 0 | running | 160 |
| 7 | 6 | 25 | Roz Howard | Roz Howard (Owner) | Chevrolet | 192 | 0 | running | — |
| 8 | 22 | 30 | Doug Cox | Doug Cox (Owner) | Ford | 185 | 0 | accident | 152 |
| 9 | 26 | 94 | Clarence DeZalia | Clarence DeZalia (Owner) | Ford | 184 | 0 | running | 144 |
| 10 | 30 | 74 | L.D. Austin | L.D. Austin (Owner) | Chevrolet | 180 | 0 | running | 136 |
| 11 | 20 | 26 | Bob Walden | Bob Walden (Owner) | Ford | 179 | 0 | running | 128 |
| 12 | 21 | 19 | Herman Beam | Herman Beam (Owner) | Chevrolet | 175 | 0 | running | 120 |
| 13 | 28 | 96 | Bobby Keck | Bobby Keck (Owner) | Chevrolet | 173 | 0 | running | 112 |
| 14 | 23 | 32 | Brownie King | Jess Potter (Owner) | Chevrolet | 165 | 0 | running | 104 |
| 15 | 14 | 86 | Neil Castles | Neil Castles (Owner) | Ford | 153 | 0 | running | — |
| 16 | 15 | 123 | Johnny Mackison | Ken Corman (Owner) | Mercury | 151 | 0 | rear end | 96 |
| 17 | 4 | 64 | Johnny Allen | Spook Crawford (Owner) | Plymouth | 150 | 0 | engine | 88 |
| 18 | 27 | 85 | Carl Tyler | Carl Tyler (Owner) | Ford | 148 | 0 | spindle | 80 |
| 19 | 25 | 33 | George Green | Jess Potter (Owner) | Chevrolet | 132 | 0 | piston | — |
| 20 | 33 | 711 | Richard Spittle | Bill Poor (Owner) | Chevrolet | 125 | 0 | running | 72 |
| 21 | 10 | 9 | Billy Carden | — | Chevrolet | 119 | 0 | axle | 64 |
| 22 | 32 | 202 | Johnny Gardner | Johnny Gardner (Owner) | Ford | 117 | 0 | running | 56 |
| 23 | 29 | 78 | Shep Langdon | Shep Langdon (Owner) | Ford | 99 | 0 | condenser | 0 |
| 24 | 16 | 87 | Buck Baker | Buck Baker Racing | Chevrolet | 92 | 0 | valve | 48 |
| 25 | 31 | 1 | Gene Hege | Gene Hege (Owner) | Ford | 85 | 0 | accident | 40 |
| 26 | 18 | 2 | Bobby Lee | Bobby Lee (Owner) | Ford | 81 | 0 | lugs | 32 |
| 27 | 24 | 916 | Dean Layfield | William Dickenson (Owner) | Chevrolet | 80 | 0 | engine | 24 |
| 28 | 17 | 66 | Roy Tyner | Spook Crawford (Owner) | Plymouth | 74 | 0 | accident | — |
| 29 | 1 | 2B | Possum Jones | Max Welborn (Owner) | Chevrolet | 54 | 0 | bearing | — |
| 30 | 12 | 11 | Junior Johnson | Paul Spaulding (Owner) | Ford | 11 | 0 | accident | 16 |
| 31 | 2 | 98 | Marvin Panch | John Whitford (Owner) | Ford | 3 | 0 | accident | 8 |
| 32 | 3 | 50 | Billy Rafter | Billy Rafter (Owner) | Ford | 3 | 0 | accident | 8 |
| 33 | 8 | 99 | Shorty Rollins | Shorty Rollins (Owner) | Ford | 1 | 0 | accident | 8 |
Season Navigation
1958 NASCAR Grand National Series Results
← 50 Miles at Champion Speedway | 1958 Season Results | 100 Miles at Piedmont Interstate Fairgrounds →
