Race: 84 Miles at Asheville-Weaverville Speedway
NASCAR Grand National Series: Race 15 of 44
Date: April 24, 1960
Track: Asheville-Weaverville Speedway
← Greenville 200 | 1960 Season Results | Rebel 300 →
84 Miles at Asheville-Weaverville Speedway Race Information
| Winner | Lee Petty | Car | No. 42 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 8th |
| Started First | Junior Johnson | Most Laps Led | Lee Petty (105) |
| Race Distance | 83.5 miles (167 laps) | Track Length | 0.5 miles |
| Track Type | Paved oval | Starters | 20 |
| Different Leaders | 4 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 15 of 44 |
84 Miles at Asheville-Weaverville Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 42 | Lee Petty | Petty Enterprises | Plymouth | 167 | 105 | running | 200 |
| 2 | 18 | 78 | Joe Lee Johnson | E.C. Wilson (Owner) | Chevrolet | 166 | 0 | running | 192 |
| 3 | 6 | 11 | Ned Jarrett | Ned Jarrett (Owner) | Ford | 164 | 0 | running | 184 |
| 4 | 11 | 49 | Bob Welborn | Bob Welborn (Owner) | Chevrolet | 158 | 18 | running | 176 |
| 5 | 12 | 48 | G.C. Spencer | Weldon Wagner (Owner) | Chevrolet | 157 | 0 | running | 168 |
| 6 | 16 | 32 | Paul Lewis | Jess Potter (Owner) | Chevrolet | 153 | 0 | running | 160 |
| 7 | 4 | 4 | Rex White | Rex White (Owner) | Chevrolet | 145 | 0 | running | 152 |
| 8 | 14 | 87 | Buck Baker | Buck Baker Racing | Chevrolet | 139 | 0 | running | 144 |
| 9 | 7 | 43 | Richard Petty | Petty Enterprises | Plymouth | 127 | 0 | running | 136 |
| 10 | 9 | 59 | Larry Frank | W.T. Coppedge (Owner) | Chevrolet | 118 | 0 | fuel pump | 128 |
| 11 | 10 | 17 | Fred Harb | Fred Harb (Owner) | Ford | 118 | 0 | running | 120 |
| 12 | 15 | 79 | James Norton | James Norton (Owner) | Mercury | 111 | 0 | accident | — |
| 13 | 5 | 94 | Banjo Matthews | Matthews Racing | Ford | 81 | 9 | accident | 112 |
| 14 | 13 | 54 | Jimmy Pardue | Ebart Clifton (Owner) | Dodge | 73 | 0 | engine | 104 |
| 15 | 1 | 21 | Junior Johnson | Wood Brothers Racing | Ford | 49 | 0 | tie rod | 96 |
| 16 | 2 | 16 | Glen Wood | Wood Brothers Racing | Ford | 39 | 0 | oil pan | — |
| 17 | 3 | 47 | Jack Smith | Jack Smith (Owner) | Pontiac | 35 | 35 | oil pan | 88 |
| 18 | 19 | 80 | Neil Castles | Neil Castles (Owner) | Ford | 13 | 0 | a-frame | — |
| 19 | 17 | 9 | Roy Tyner | Roy Tyner (Owner) | Mercury | 5 | 0 | engine | — |
| 20 | 20 | 64 | Bunkie Blackburn | Spook Crawford (Owner) | Ford | 1 | 0 | head gasket | 80 |
Season Navigation
1960 NASCAR Grand National Series Results
