Race: Capital City 200
NASCAR Grand National Series: Race 45 of 52
Date: September 10, 1961
Track: Richmond Raceway
← 100 Miles at California State Fairgrounds | 1961 Season Results | Dixie 400 →
Capital City 200 Race Information
| Winner | Joe Weatherly | Car | No. 8 Pontiac |
| Team / Owner | Bud Moore Engineering | Winner Start | 7th |
| Started First | Junior Johnson | Most Laps Led | Joe Weatherly (0) |
| Race Distance | 250 miles (250 laps) | Track Length | 1 miles |
| Track Type | Dirt oval | Starters | 25 |
| Different Leaders | 0 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Ned Jarrett | Season Race | 45 of 52 |
Capital City 200 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | Joe Weatherly | Bud Moore Engineering | Pontiac | 250 | 0 | running | 400 |
| 2 | 1 | 27 | Junior Johnson | Rex Lovette (Owner) | Pontiac | 250 | 0 | running | 384 |
| 3 | 5 | 4 | Rex White | Rex White (Owner) | Chevrolet | 249 | 0 | running | 368 |
| 4 | 2 | 11 | Ned Jarrett | B.G. Holloway (Owner) | Chevrolet | 249 | 0 | running | 352 |
| 5 | 12 | 44 | Jim Paschal | Julian Petty (Owner) | Pontiac | 248 | 0 | running | 336 |
| 6 | 4 | 85 | Emanuel Zervakis | Monroe Shook (Owner) | Chevrolet | 246 | 0 | running | 320 |
| 7 | 3 | 66 | Bill Morgan | Ratus Walters (Owner) | Chevrolet | 239 | 0 | running | 304 |
| 8 | 19 | 61 | Elmo Langley | Doc White (Owner) | Ford | 224 | 0 | running | 288 |
| 9 | 9 | 19 | Herman Beam | Herman Beam (Owner) | Ford | 223 | 0 | running | 272 |
| 10 | 17 | 48 | G.C. Spencer | GC Spencer Racing | Chevrolet | 219 | 0 | running | 256 |
| 11 | 11 | 23 | Doug Yates | Raeford Johnson (Owner) | Plymouth | 217 | 0 | running | 240 |
| 12 | 23 | 17 | Fred Harb | Fred Harb (Owner) | Ford | 215 | 0 | running | — |
| 13 | 14 | 119 | Al Disney | — | Buick | 214 | 0 | running | 224 |
| 14 | 10 | 34 | Wendell Scott | Scott Racing | Chevrolet | 201 | 0 | running | 208 |
| 15 | 13 | 86 | Buck Baker | Buck Baker Racing | Chrysler | 189 | 0 | running | 192 |
| 16 | 20 | 36 | Larry Thomas | Wade Younts (Owner) | Chevrolet | 176 | 0 | rear end | 176 |
| 17 | 6 | 6 | Cotton Owens | Owens Racing | Pontiac | 171 | 0 | rear end | 160 |
| 18 | 8 | 42 | Richard Petty | Petty Enterprises | Plymouth | 157 | 0 | engine | 144 |
| 19 | 18 | 74 | L.D. Austin | L.D. Austin (Owner) | Chevrolet | 155 | 0 | spindle | 128 |
| 20 | 21 | 57 | Harvey Henderson | J.I. Divers (Owner) | Chevrolet | 153 | 0 | brakes | 112 |
| 21 | 15 | 90 | Johnny Roberts | Donlavey Racing | Ford | 113 | 0 | head gasket | 96 |
| 22 | 22 | 112 | Ronnie Fones | — | Chevrolet | 82 | 0 | rear end | 80 |
| 23 | 24 | 5 | Jimmy Pardue | — | Chevrolet | 70 | 0 | spindle | 64 |
| 24 | 25 | 71 | Bob Barron | Bob Barron (Owner) | Dodge | 63 | 0 | rear end | 48 |
| 25 | 16 | 62 | Curtis Crider | Curtis Crider (Owner) | Mercury | 7 | 0 | overheating | 32 |
Season Navigation
1961 NASCAR Grand National Series Results
← 100 Miles at California State Fairgrounds | 1961 Season Results | Dixie 400 →
