Race: 100 Miles at Asheville-Weaverville Speedway
NASCAR Grand National Series: Race 14 of 62
Date: April 11, 1964
Track: Asheville-Weaverville Speedway
← Atlanta 500 | 1964 Season Results | Joe Weatherly 150 →
100 Miles at Asheville-Weaverville Speedway Race Information
| Winner | Marvin Panch | Car | No. 21 Ford |
| Team / Owner | Wood Brothers Racing | Winner Start | 1st |
| Started First | Marvin Panch | Most Laps Led | Marvin Panch (200) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Paved oval | Starters | 26 |
| Different Leaders | 1 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Marvin Panch | Season Race | 14 of 62 |
100 Miles at Asheville-Weaverville Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | Marvin Panch | Wood Brothers Racing | Ford | 200 | 200 | running | 400 |
| 2 | 6 | 3 | Junior Johnson | Fox Racing | Dodge | 199 | 0 | running | 384 |
| 3 | 2 | 1 | Billy Wade | Bud Moore Engineering | Mercury | 199 | 0 | running | 368 |
| 4 | 5 | 6 | David Pearson | Owens Racing | Dodge | 198 | 0 | running | 352 |
| 5 | 7 | 54 | Jimmy Pardue | Burton-Robinson | Plymouth | 198 | 0 | running | 336 |
| 6 | 9 | 41 | Maurice Petty | Petty Enterprises | Plymouth | 196 | 0 | running | 320 |
| 7 | 8 | 2 | Ken Rush | Cliff Stewart Racing | Pontiac | 192 | 0 | running | 304 |
| 8 | 12 | 45 | LeeRoy Yarbrough | Louis Weathersbee (Owner) | Plymouth | 188 | 0 | running | 288 |
| 9 | 11 | 36 | Larry Thomas | Wade Younts (Owner) | Dodge | 187 | 0 | running | 272 |
| 10 | 15 | 02 | Curtis Crider | Curtis Crider (Owner) | Mercury | 187 | 0 | running | 256 |
| 11 | 14 | 82 | Bill McMahan | Casper Hensley (Owner) | Pontiac | 187 | 0 | running | 240 |
| 12 | 16 | 01 | Bob Cooper | Curtis Crider (Owner) | Mercury | 185 | 0 | running | 224 |
| 13 | 19 | 34 | Wendell Scott | Scott Racing | Chevrolet | 178 | 0 | running | 208 |
| 14 | 20 | 56 | Ken Anderson | Walt Hunter (Owner) | Chevrolet | 176 | 0 | running | 192 |
| 15 | 17 | 91 | E.J. Trivette | Jess Potter (Owner) | Chevrolet | 170 | 0 | running | 176 |
| 16 | 3 | 11 | Ned Jarrett | Bondy Long (Owner) | Ford | 159 | 0 | engine | 160 |
| 17 | 4 | 43 | Richard Petty | Petty Enterprises | Plymouth | 146 | 0 | rear end | 144 |
| 18 | 10 | 19 | Cale Yarborough | Herman Beam (Owner) | Ford | 79 | 0 | engine | 128 |
| 19 | 21 | 9 | Roy Tyner | Roy Tyner (Owner) | Chevrolet | 79 | 0 | piston | 112 |
| 20 | 24 | 86 | Jimmy Helms | Buck Baker Racing | Chrysler | 69 | 0 | overheating | 96 |
| 21 | 18 | 75 | Elmo Henderson | Paul Clayton (Owner) | Pontiac | 61 | 0 | lugs | 80 |
| 22 | 23 | 88 | Neil Castles | Buck Baker Racing | Chrysler | 49 | 0 | ignition | 64 |
| 23 | 22 | 18 | Stick Elliott | Toy Bolton (Owner) | Pontiac | 28 | 0 | overheating | 48 |
| 24 | 13 | 20 | Jack Anderson | Jack Anderson (Owner) | Ford | 24 | 0 | engine | 32 |
| 25 | 25 | 49 | G.C. Spencer | — | Chevrolet | 0 | 0 | engine | 0 |
| 26 | 26 | 97 | Bill Whitley | — | Chevrolet | 0 | 0 | engine | 0 |
Season Navigation
1964 NASCAR Grand National Series Results
