Race: 100 Miles at Piedmont Interstate Fairgrounds
NASCAR Grand National Series: Race 16 of 62
Date: April 14, 1964
Track: Piedmont Interstate Fairgrounds
← Joe Weatherly 150 | 1964 Season Results | Columbia 200 →
100 Miles at Piedmont Interstate Fairgrounds Race Information
| Winner | Ned Jarrett | Car | No. 11 Ford |
| Team / Owner | Bondy Long (Owner) | Winner Start | 4th |
| Started First | Dick Hutcherson | Most Laps Led | Billy Wade (146) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Dirt oval | Starters | 19 |
| Different Leaders | 3 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Marvin Panch | Season Race | 16 of 62 |
100 Miles at Piedmont Interstate Fairgrounds Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Ned Jarrett | Bondy Long (Owner) | Ford | 200 | 39 | running | 400 |
| 2 | 5 | 21 | Marvin Panch | Wood Brothers Racing | Ford | 200 | 0 | running | 384 |
| 3 | 6 | 6 | David Pearson | Owens Racing | Dodge | 197 | 0 | running | 368 |
| 4 | 9 | 2 | Ken Rush | Cliff Stewart Racing | Pontiac | 195 | 0 | running | 352 |
| 5 | 10 | 75 | Elmo Henderson | Paul Clayton (Owner) | Pontiac | 191 | 0 | running | 336 |
| 6 | 2 | 1 | Billy Wade | Bud Moore Engineering | Mercury | 185 | 146 | running | 320 |
| 7 | 16 | 86 | Neil Castles | Buck Baker Racing | Chrysler | 184 | 0 | running | 304 |
| 8 | 17 | 87 | Buddy Baker | J.C. Parker (Owner) | Dodge | 183 | 0 | running | 288 |
| 9 | 12 | 34 | Wendell Scott | Scott Racing | Chevrolet | 173 | 0 | running | 272 |
| 10 | 19 | 91 | E.J. Trivette | Jess Potter (Owner) | Chevrolet | 168 | 0 | running | 256 |
| 11 | 15 | 23 | Bobby Keck | E.B. Rich (Owner) | Ford | 163 | 0 | running | 240 |
| 12 | 7 | 54 | Jimmy Pardue | Burton-Robinson | Plymouth | 146 | 0 | axle | 224 |
| 13 | 1 | 7 | Dick Hutcherson | Dick Hutcherson (Owner) | Ford | 121 | 15 | wheel bearing | 208 |
| 14 | 8 | 45 | LeeRoy Yarbrough | Louis Weathersbee (Owner) | Plymouth | 95 | 0 | electrical | 192 |
| 15 | 3 | 43 | Richard Petty | Petty Enterprises | Plymouth | 83 | 0 | rear end | 176 |
| 16 | 11 | 31 | Ralph Earnhardt | Tom Spell (Owner) | Ford | 24 | 0 | overheating | 160 |
| 17 | 14 | 01 | Bob Cooper | Curtis Crider (Owner) | Mercury | 23 | 0 | overheating | 144 |
| 18 | 12 | 02 | Curtis Crider | Curtis Crider (Owner) | Mercury | 10 | 0 | accident | 128 |
| 19 | 18 | 18 | Stick Elliott | Toy Bolton (Owner) | Pontiac | 9 | 0 | head gasket | 112 |
Season Navigation
1964 NASCAR Grand National Series Results
