Race: The Glen 151.8
NASCAR Grand National Series: Race 40 of 62
Date: July 19, 1964
Track: Watkins Glen International
← 60 Miles at Islip Speedway | 1964 Season Results | Pennsylvania 200 →
The Glen 151.8 Race Information
| Winner | Billy Wade | Car | No. 1 Mercury |
| Team / Owner | Bud Moore Engineering | Winner Start | 1st |
| Started First | Billy Wade | Most Laps Led | Billy Wade (41) |
| Race Distance | 151.8 miles (66 laps) | Track Length | 2.3 miles |
| Track Type | Road course | Starters | 26 |
| Different Leaders | 3 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Richard Petty | Season Race | 40 of 62 |
The Glen 151.8 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Billy Wade | Bud Moore Engineering | Mercury | 66 | 41 | running | 500 |
| 2 | 8 | 03 | LeeRoy Yarbrough | Fox Racing | Dodge | 66 | 0 | running | 480 |
| 3 | 10 | 46 | Walt Hansgen | Walt Hansgen (Owner) | Ford | 65 | 0 | running | 0 |
| 4 | 9 | 3 | Buck Baker | Fox Racing | Dodge | 65 | 0 | running | 460 |
| 5 | 11 | 06 | Bob Welborn | Holman Moody | Ford | 64 | 0 | running | 440 |
| 6 | 5 | 6 | David Pearson | Owens Racing | Dodge | 63 | 0 | running | 420 |
| 7 | 7 | 54 | Jimmy Pardue | Burton-Robinson | Plymouth | 59 | 0 | engine | 400 |
| 8 | 2 | 11 | Ned Jarrett | Bondy Long (Owner) | Ford | 58 | 17 | engine | 380 |
| 9 | 23 | 02 | Curtis Crider | Curtis Crider (Owner) | Mercury | 57 | 0 | running | 360 |
| 10 | 15 | 60 | Doug Cooper | Bob Cooper (Owner) | Ford | 56 | 0 | running | 340 |
| 11 | 12 | 45 | Louis Weathersbee | Louis Weathersbee (Owner) | Plymouth | 54 | 0 | running | 320 |
| 12 | 14 | 34 | Wendell Scott | Scott Racing | Ford | 53 | 0 | running | 300 |
| 13 | 16 | 49 | Doug Moore | GC Spencer Racing | Chevrolet | 51 | 0 | running | 280 |
| 14 | 6 | 16 | Darel Dieringer | Bud Moore Engineering | Mercury | 49 | 8 | engine | 260 |
| 15 | 21 | 9 | Roy Tyner | Roy Tyner (Owner) | Chevrolet | 39 | 0 | running | 240 |
| 16 | 25 | 55 | Earl Brooks | Scott Racing | Chevrolet | 35 | 0 | steering | 220 |
| 17 | 18 | 88 | Neil Castles | Buck Baker Racing | Chrysler | 33 | 0 | did not finish | 200 |
| 18 | 17 | 68 | Bob Derrington | Bob Derrington (Owner) | Ford | 26 | 0 | overheating | 180 |
| 19 | 13 | 10 | Bernard Alvarez | Bernard Alvarez (Owner) | Ford | 25 | 0 | shift lever | 160 |
| 20 | 3 | 25 | Paul Goldsmith | Nichels Engineering | Plymouth | 13 | 0 | oil pressure | 140 |
| 21 | 4 | 43 | Richard Petty | Petty Enterprises | Plymouth | 10 | 0 | accident | 120 |
| 22 | 20 | 41 | Lee Petty | Petty Enterprises | Plymouth | 9 | 0 | handling | 100 |
| 23 | 24 | 31 | Al White | Al White (Owner) | Ford | 5 | 0 | rear end | 80 |
| 24 | 19 | 71 | Marvin Panch | Bondy Long (Owner) | Ford | 3 | 0 | handling | 60 |
| 25 | 26 | 66 | Frank Tanner | Frank Tanner (Owner) | Ford | 2 | 0 | handling | 40 |
| 26 | 22 | 01 | Pete Boland | Curtis Crider (Owner) | Mercury | 2 | 0 | brakes | 20 |
Season Navigation
1964 NASCAR Grand National Series Results
← 60 Miles at Islip Speedway | 1964 Season Results | Pennsylvania 200 →
