Race: Volunteer 500
NASCAR Grand National Series: Race 34 of 55
Date: July 25, 1965
Track: Bristol Motor Speedway
← The Glen 151.8 | 1965 Season Results | Nashville 400 →
Volunteer 500 Race Information
| Winner | Ned Jarrett | Car | No. 11 Ford |
| Team / Owner | Bondy Long (Owner) | Winner Start | 6th |
| Started First | Fred Lorenzen | Most Laps Led | Darel Dieringer (254) |
| Race Distance | 250 miles (500 laps) | Track Length | 0.5 miles |
| Track Type | Paved oval | Starters | 36 |
| Different Leaders | 4 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Ned Jarrett | Season Race | 34 of 55 |
Volunteer 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 11 | Ned Jarrett | Bondy Long (Owner) | Ford | 500 | 141 | running | 1100 |
| 2 | 9 | 29 | Dick Hutcherson | Holman Moody | Ford | 500 | 0 | running | 1056 |
| 3 | 8 | 24 | Sam McQuagg | Betty Lilly (Owner) | Ford | 494 | 0 | running | 1012 |
| 4 | 15 | 41 | Jim Paschal | Tom Friedkin (Owner) | Chevrolet | 494 | 0 | running | 968 |
| 5 | 20 | 17 | Junior Spencer | Jerry Mullins (Owner) | Ford | 485 | 0 | running | 924 |
| 6 | 16 | 87 | Buck Baker | Buck Baker Racing | Chevrolet | 484 | 0 | running | 880 |
| 7 | 26 | 34 | Wendell Scott | Scott Racing | Ford | 479 | 0 | running | 836 |
| 8 | 28 | 74 | Donald Tucker | Don Snyder (Owner) | Ford | 476 | 0 | running | 792 |
| 9 | 32 | 68 | Bob Derrington | Bob Derrington (Owner) | Ford | 471 | 0 | running | 748 |
| 10 | 14 | 19 | J.T. Putney | Herman Beam (Owner) | Ford | 470 | 0 | running | 704 |
| 11 | 31 | 75 | Gene Black | C.L. Crawford (Owner) | Ford | 461 | 0 | running | 660 |
| 12 | 24 | 67 | Buddy Arrington | Arrington Racing | Dodge | 444 | 0 | running | 616 |
| 13 | 36 | 80 | Worth McMillion | Allen McMillion (Owner) | Pontiac | 429 | 0 | running | 572 |
| 14 | 10 | 16 | Darel Dieringer | Bud Moore Engineering | Mercury | 400 | 254 | engine | 528 |
| 15 | 21 | 03 | Reb Wickersham | Ray Underwood (Owner) | Ford | 395 | 0 | engine | 484 |
| 16 | 7 | 1 | Paul Lewis | Paul Lewis (Owner) | Ford | 346 | 0 | engine | 440 |
| 17 | 2 | 43 | Richard Petty | Petty Enterprises | Plymouth | 338 | 0 | rear end | 396 |
| 18 | 25 | 40 | Bud Harless | Basil Whittaker (Owner) | Pontiac | 320 | 0 | engine | 352 |
| 19 | 11 | 49 | G.C. Spencer | GC Spencer Racing | Ford | 201 | 0 | fuel tank | 308 |
| 20 | 1 | 28 | Fred Lorenzen | Holman Moody | Ford | 188 | 2 | handling | 264 |
| 21 | 22 | 56 | Neil Castles | Curtis Larimer (Owner) | Ford | 186 | 0 | drive shaft | 220 |
| 22 | 4 | 27 | Cale Yarborough | Matthews Racing | Ford | 183 | 0 | engine | 176 |
| 23 | 3 | 26 | Junior Johnson | Junior Johnson & Associates | Ford | 155 | 103 | accident | 132 |
| 24 | 13 | 55 | Tiny Lund | Lyle Stelter (Owner) | Ford | 153 | 0 | engine | 88 |
| 25 | 23 | 18 | Stick Elliott | Toy Bolton (Owner) | Chevrolet | 150 | 0 | engine | 44 |
| 26 | 19 | 23 | Buren Skeen | Reid Shaw (Owner) | Ford | 106 | 0 | engine | 44 |
| 27 | 33 | 57 | Lionel Johnson | Clay Esteridge (Owner) | Ford | 96 | 0 | rear end | 44 |
| 28 | 34 | 97 | E.J. Trivette | Gene Cline (Owner) | Ford | 72 | 0 | accident | 44 |
| 29 | 35 | 53 | Jimmy Helms | David Warren (Owner) | Ford | 72 | 0 | accident | 44 |
| 30 | 17 | 88 | Buddy Baker | Buck Baker Racing | Dodge | 61 | 0 | water hose | 44 |
| 31 | 27 | 25 | Jabe Thomas | Jabe Thomas (Owner) | Ford | 43 | 0 | accident | 44 |
| 32 | 18 | 09 | Bobby Allison | Ed Grady (Owner) | Ford | 39 | 0 | overheating | 44 |
| 33 | 30 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 33 | 0 | head gasket | 44 |
| 34 | 29 | 62 | Raymond Carter | Arrington Racing | Dodge | 32 | 0 | vibration | 44 |
| 35 | 5 | 21 | Marvin Panch | Wood Brothers Racing | Ford | 8 | 0 | accident | 44 |
| 36 | 12 | 6 | David Pearson | Owens Racing | Dodge | 8 | 0 | accident | 44 |
Season Navigation
1965 NASCAR Grand National Series Results
