Race: 107 Miles at South Boston Speedway
NASCAR Grand National Series: Race 37 of 49
Date: August 23, 1968
Track: South Boston Speedway
← Western North Carolina 500 | 1968 Season Results | Crabber 250 →
107 Miles at South Boston Speedway Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 1st |
| Started First | Richard Petty | Most Laps Led | Richard Petty (265) |
| Race Distance | 100.125 miles (267 laps) | Track Length | 0.375 miles |
| Track Type | Paved oval | Starters | 21 |
| Different Leaders | 2 | Lead-Lap Finishers | 3 |
| Points Leader After Race | Bobby Isaac | Season Race | 37 of 49 |
107 Miles at South Boston Speedway Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 267 | 265 | running | 50 |
| 2 | 3 | 17 | David Pearson | Holman Moody | Ford | 267 | 0 | running | 49 |
| 3 | 4 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 267 | 2 | running | 48 |
| 4 | 6 | 6 | Charlie Glotzbach | Owens Racing | Dodge | 265 | 0 | running | 47 |
| 5 | 2 | 3 | Buddy Baker | Fox Racing | Dodge | 264 | 0 | running | 46 |
| 6 | 8 | 15 | Ray Hendrick | Tom Friedkin (Owner) | Plymouth | 263 | 0 | running | 0 |
| 7 | 9 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 263 | 0 | running | 45 |
| 8 | 7 | 4 | John Sears | DeWitt Racing | Ford | 259 | 0 | running | 44 |
| 9 | 11 | 20 | Clyde Lynn | Negre Racing | Ford | 253 | 0 | running | 43 |
| 10 | 12 | 25 | Jabe Thomas | Robertson Racing | Ford | 248 | 0 | running | 42 |
| 11 | 16 | 51 | Stan Meserve | Margo Hamm (Owner) | Dodge | 240 | 0 | running | 41 |
| 12 | 10 | 70 | J.D. McDuffie | McDuffie Racing | Buick | 219 | 0 | running | 40 |
| 13 | 19 | 9 | Roy Tyner | Roy Tyner (Owner) | Pontiac | 132 | 0 | water hose | 39 |
| 14 | 15 | 34 | Wendell Scott | Scott Racing | Ford | 113 | 0 | engine | 38 |
| 15 | 18 | 06 | Neil Castles | Neil Castles (Owner) | Plymouth | 82 | 0 | axle | 37 |
| 16 | 5 | 2 | Bobby Allison | J.D. Bracken (Owner) | Chevrolet | 67 | 0 | rear end | 36 |
| 17 | 13 | 45 | Bill Seifert | Seifert Racing | Ford | 46 | 0 | engine | 35 |
| 18 | 21 | 66 | Larry Manning | John Glazebrook (Owner) | Chevrolet | 36 | 0 | overheating | 0 |
| 19 | 17 | 01 | Paul Dean Holt | Dennis Holt (Owner) | Ford | 31 | 0 | transmission | 34 |
| 20 | 20 | 56 | LeeRoy Yarbrough | Lyle Stelter (Owner) | Mercury | 22 | 0 | rear end | 33 |
| 21 | 14 | 76 | Earl Brooks | Brooks Racing | Ford | 17 | 0 | overheating | 32 |
Season Navigation
1968 NASCAR Grand National Series Results
← Western North Carolina 500 | 1968 Season Results | Crabber 250 →
