Race: Virginia 500
NASCAR Grand National Series: Race 16 of 54
Date: April 27, 1969
Track: Martinsville Speedway
← Gwyn Staley 400 | 1969 Season Results | Fireball 300 →
Virginia 500 Race Information
| Winner | Richard Petty | Car | No. 43 Ford |
| Team / Owner | Petty Enterprises | Winner Start | 6th |
| Started First | Bobby Allison | Most Laps Led | Bobby Allison (238) |
| Race Distance | 250 miles (500 laps) | Track Length | 0.5 miles |
| Track Type | Paved oval | Starters | 40 |
| Different Leaders | 5 | Lead-Lap Finishers | 3 |
| Points Leader After Race | David Pearson | Season Race | 16 of 54 |
Virginia 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 43 | Richard Petty | Petty Enterprises | Ford | 500 | 206 | running | 100 |
| 2 | 21 | 17 | David Pearson | Holman Moody | Ford | 500 | 43 | running | 98 |
| 3 | 1 | 22 | Bobby Allison | Mario Rossi (Owner) | Dodge | 500 | 238 | running | 96 |
| 4 | 5 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates | Mercury | 496 | 2 | running | 94 |
| 5 | 10 | 67 | Buddy Arrington | Arrington Racing | Dodge | 496 | 0 | running | 92 |
| 6 | 18 | 06 | Neil Castles | Neil Castles (Owner) | Plymouth | 489 | 0 | running | 90 |
| 7 | 11 | 27 | Swede Savage | Matthews Racing | Ford | 485 | 0 | running | 0 |
| 8 | 9 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 476 | 0 | running | 86 |
| 9 | 26 | 38 | Buddy Young | Fred Bear (Owner) | Chevrolet | 474 | 0 | running | 0 |
| 10 | 29 | 08 | E.J. Trivette | E.C. Reid (Owner) | Chevrolet | 474 | 0 | running | 82 |
| 11 | 14 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 468 | 0 | running | 80 |
| 12 | 28 | 34 | Wendell Scott | Scott Racing | Ford | 458 | 0 | running | 76 |
| 13 | 27 | 76 | Ben Arnold | Don Culpepper (Owner) | Ford | 456 | 0 | running | 74 |
| 14 | 19 | 70 | J.D. McDuffie | McDuffie Racing | Buick | 453 | 0 | running | 72 |
| 15 | 40 | 19 | Henley Gray | Harry Melton (Owner) | Ford | 449 | 0 | running | 70 |
| 16 | 17 | 32 | Dick Brooks | Brooks Racing | Plymouth | 428 | 0 | disqualified | 68 |
| 17 | 32 | 26 | Earl Brooks | Brooks Racing | Ford | 423 | 0 | running | 66 |
| 18 | 25 | 10 | Bill Champion | Champion Racing | Ford | 422 | 0 | running | 64 |
| 19 | 34 | 33 | Wayne Smith | Archie Smith (Owner) | Chevrolet | 420 | 0 | accident | 62 |
| 20 | 12 | 4 | John Sears | DeWitt Racing | Ford | 393 | 0 | oil leak | 60 |
| 21 | 35 | 8 | Ed Negre | Negre Racing | Ford | 382 | 0 | overheating | 58 |
| 22 | 13 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 364 | 0 | ignition | 56 |
| 23 | 2 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 281 | 11 | axle | 55 |
| 24 | 16 | 18 | Dick Johnson (California) | Dick Johnson CA (Owner) | Ford | 259 | 0 | accident | 54 |
| 25 | 3 | 21 | Cale Yarborough | Wood Brothers Racing | Mercury | 245 | 0 | accident | 52 |
| 26 | 38 | 0 | Frank Warren | Don Tarr (Owner) | Chevrolet | 245 | 0 | transmission | 50 |
| 27 | 31 | 46 | Roy Mayne | Tom Hunter (Owner) | Chevrolet | 238 | 0 | overheating | 48 |
| 28 | 23 | 90 | Sonny Hutchins | Donlavey Racing | Ford | 232 | 0 | head gasket | 46 |
| 29 | 8 | 30 | Dave Marcis | Milt Lunda (Owner) | Dodge | 221 | 0 | ignition | 44 |
| 30 | 7 | 6 | James Hylton | Owens Racing | Dodge | 213 | 0 | engine | 42 |
| 31 | 39 | 93 | Walson Gardner | Walson Gardner (Owner) | Ford | 196 | 0 | steering | 40 |
| 32 | 20 | 45 | Bill Seifert | Seifert Racing | Ford | 169 | 0 | transmission | 38 |
| 33 | 22 | 03 | Richard Brickhouse | Dub Clewis (Owner) | Plymouth | 142 | 0 | battery | 0 |
| 34 | 30 | 80 | Danny Turner | E.C. Reid (Owner) | Chevrolet | 139 | 0 | transmission | 34 |
| 35 | 37 | 47 | Cecil Gordon | Seifert Racing | Ford | 123 | 0 | engine | 32 |
| 36 | 33 | 56 | Ed Hessert | Lyle Stelter (Owner) | Mercury | 60 | 0 | brakes | 30 |
| 37 | 4 | 3 | Paul Goldsmith | Fox Racing | Dodge | 40 | 0 | ignition | 28 |
| 38 | 24 | 51 | Dub Simpson | Strong Racing | Chevrolet | 24 | 0 | oil leak | 26 |
| 39 | 36 | 23 | Paul Dean Holt | Dennis Holt (Owner) | Ford | 11 | 0 | flagged | 24 |
| 40 | 15 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 1 | 0 | oil pressure | 22 |
Season Navigation
1969 NASCAR Grand National Series Results
