Race: Islip 250
NASCAR Winston Cup Series: Race 30 of 48
Date: July 15, 1971
Track: Islip Speedway
← Albany-Saratoga 250 | 1971 Season Results | Northern 300 →
Islip 250 Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 1st |
| Started First | Richard Petty | Most Laps Led | Richard Petty (230) |
| Race Distance | 46 miles (230 laps) | Track Length | 0.2 miles |
| Track Type | Paved oval | Starters | 33 |
| Different Leaders | 1 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 30 of 48 |
Islip 250 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 230 | 230 | running | 50 |
| 2 | 4 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 228 | 0 | running | 49 |
| 3 | 9 | 67 | Elmo Langley | Ron Ronacher (Owner) | Mercury | 224 | 0 | running | 48 |
| 4 | 2 | 12 | Bobby Allison | Holman Moody | Mercury | 223 | 0 | running | 47 |
| 5 | 14 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 222 | 0 | running | 46 |
| 6 | 7 | 48 | James Hylton | Hylton Engineering | Ford | 222 | 0 | running | 45 |
| 7 | 6 | 6 | Neil Castles | Neil Castles (Owner) | Dodge | 221 | 0 | running | 44 |
| 8 | 12 | 24 | Cecil Gordon | Gordon Racing | Mercury | 220 | 0 | running | 43 |
| 9 | 8 | 23 | Jabe Thomas | Robertson Racing | Plymouth | 217 | 0 | running | 42 |
| 10 | 21 | 30 | Walter Ballard | Ballard Racing | Ford | 215 | 0 | running | 41 |
| 11 | 17 | 34 | Wendell Scott | Scott Racing | Ford | 211 | 0 | running | 40 |
| 12 | 25 | 40 | D.K. Ulrich | Jasper Motorsports | Ford | 205 | 0 | running | 39 |
| 13 | 15 | 19 | Henley Gray | Gray Racing | Ford | 200 | 0 | brakes | 38 |
| 14 | 18 | 28 | Bill Hollar | Brooks Racing | Ford | 200 | 0 | running | 37 |
| 15 | 22 | 68 | Larry Baumel | Allan Schlauer (Owner) | Ford | 142 | 0 | transmission | 36 |
| 16 | 16 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 132 | 0 | rear end | 35 |
| 17 | 27 | 73 | Jerry Churchill | Churchill Motorsports | Ford | 119 | 0 | oil pressure | 34 |
| 18 | 23 | 45 | Bill Seifert | Seifert Racing | Ford | 113 | 0 | transmission | 33 |
| 19 | 11 | 8 | Ed Negre | Negre Racing | Ford | 106 | 0 | battery | 32 |
| 20 | 26 | 86 | Bobby Mausgrover | Neil Castles (Owner) | Dodge | 102 | 0 | brakes | 31 |
| 21 | 5 | 10 | Bill Champion | Champion Racing | Ford | 71 | 0 | ignition | 30 |
| 22 | 10 | 4 | John Sears | John Sears (Owner) | Dodge | 48 | 0 | axle | 29 |
| 23 | 3 | 91 | Pete Hamilton | Junior Fields (Owner) | Chevrolet | 36 | 0 | overheating | 28 |
| 24 | 19 | 41 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 27 | 0 | overheating | 27 |
| 25 | 13 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 13 | 0 | quit | 26 |
| 26 | 28 | 62 | Bennis Listman | K-Automotive Motorsports | Dodge | 6 | 0 | quit | 25 |
| 27 | 24 | 64 | Dick May | Langley-Woodfield Racing | Mercury | 3 | 0 | quit | 24 |
| 28 | 29 | 89 | George Wiltshire | Wiltshire Racing | Plymouth | 2 | 0 | quit | 23 |
| 29 | 20 | 77 | Charlie Roberts | Roberts Racing | Ford | 2 | 0 | quit | 22 |
| 30 | 30 | 25 | James Cox | Robertson Racing | Plymouth | 1 | 0 | quit | 21 |
| 31 | 31 | 96 | Richard Childress | Garn Racing | Chevrolet | 1 | 0 | oil leak | 20 |
| 32 | 32 | 06 | Frog Fagan | Neil Castles (Owner) | Dodge | 1 | 0 | quit | 19 |
| 33 | 33 | 79 | Frank Warren | Warren Racing | Dodge | 0 | 0 | engine | 18 |
Season Navigation
1971 NASCAR Winston Cup Series Results
← Albany-Saratoga 250 | 1971 Season Results | Northern 300 →
