Race: Mason-Dixon 500
NASCAR Winston Cup Series: Race 22 of 48
Date: June 6, 1971
Track: Dover International Speedway
← World 600 | 1971 Season Results | Motor State 400 →
Mason-Dixon 500 Race Information
| Winner | Bobby Allison | Car | No. 12 Mercury |
| Team / Owner | Holman Moody | Winner Start | 2nd |
| Started First | Richard Petty | Most Laps Led | Bobby Allison (245) |
| Race Distance | 500 miles (500 laps) | Track Length | 1 miles |
| Track Type | Paved oval | Starters | 40 |
| Different Leaders | 6 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 22 of 48 |
Mason-Dixon 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | Bobby Allison | Holman Moody | Mercury | 500 | 245 | running | 150 |
| 2 | 21 | 99 | Fred Lorenzen | Nichels Engineering | Plymouth | 499 | 85 | running | 0 |
| 3 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 498 | 30 | running | 144 |
| 4 | 3 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 496 | 53 | running | 141 |
| 5 | 23 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 486 | 0 | running | 138 |
| 6 | 16 | 48 | James Hylton | Hylton Engineering | Ford | 477 | 0 | running | 135 |
| 7 | 11 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 475 | 0 | running | 132 |
| 8 | 9 | 10 | Bill Champion | Champion Racing | Ford | 475 | 0 | running | 129 |
| 9 | 27 | 77 | Charlie Roberts | — | Ford | 474 | 0 | running | 126 |
| 10 | 28 | 30 | Walter Ballard | Ballard Racing | Ford | 469 | 0 | running | 123 |
| 11 | 26 | 45 | Bill Seifert | Seifert Racing | Ford | 460 | 0 | running | 120 |
| 12 | 29 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 456 | 0 | running | 117 |
| 13 | 32 | 7 | Dean Dalton | Dalton Racing | Ford | 451 | 0 | running | 114 |
| 14 | 30 | 86 | Bobby Mausgrover | Neil Castles (Owner) | Dodge | 450 | 0 | running | 111 |
| 15 | 10 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 448 | 0 | running | 108 |
| 16 | 13 | 8 | Ed Negre | Negre Racing | Ford | 427 | 0 | running | 105 |
| 17 | 18 | 28 | Bill Hollar | Brooks Racing | Ford | 395 | 0 | running | 102 |
| 18 | 37 | 96 | Richard Childress | Garn Racing | Chevrolet | 394 | 0 | running | 99 |
| 19 | 38 | 40 | D.K. Ulrich | Jasper Motorsports | Ford | 357 | 0 | oil pressure | 96 |
| 20 | 14 | 79 | Frank Warren | Warren Racing | Dodge | 349 | 0 | running | 93 |
| 21 | 35 | 41 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 312 | 0 | oil leak | 90 |
| 22 | 4 | 11 | Buddy Baker | Petty Enterprises | Dodge | 253 | 22 | timing chain | 87 |
| 23 | 22 | 72 | Benny Parsons | DeWitt Racing | Mercury | 225 | 0 | engine | 84 |
| 24 | 36 | 26 | Earl Brooks | Brooks Racing | Ford | 196 | 0 | clutch | 81 |
| 25 | 17 | 4 | John Sears | John Sears (Owner) | Dodge | 141 | 0 | lugs | 78 |
| 26 | 7 | 6 | Pete Hamilton | Owens Racing | Plymouth | 138 | 65 | head gasket | 0 |
| 27 | 34 | 34 | Wendell Scott | Scott Racing | Ford | 137 | 0 | valve | 72 |
| 28 | 6 | 24 | Cecil Gordon | Gordon Racing | Mercury | 135 | 0 | engine | 69 |
| 29 | 20 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 121 | 0 | quit | 66 |
| 30 | 31 | 67 | Dick May | Ron Ronacher (Owner) | Ford | 98 | 0 | throttle | 63 |
| 31 | 19 | 19 | Henley Gray | Gray Racing | Ford | 88 | 0 | alternator | 60 |
| 32 | 39 | 81 | A.J. Cox | A.J. Cox (Owner) | Plymouth | 82 | 0 | valve | 57 |
| 33 | 25 | 95 | Paul Tyler | Paul Tyler (Owner) | Mercury | 58 | 0 | oil pressure | 54 |
| 34 | 8 | 88 | Ron Keselowski | Lubinski Racing | Dodge | 57 | 0 | engine | 51 |
| 35 | 33 | 47 | Raymond Williams | Seifert Racing | Ford | 55 | 0 | oil pressure | 48 |
| 36 | 15 | 91 | Lawrence Fields | Junior Fields (Owner) | Chevrolet | 31 | 0 | timing chain | 45 |
| 37 | 40 | 65 | Joe Phipps | Joe Phipps (Owner) | Chevrolet | 29 | 0 | oil leak | 42 |
| 38 | 24 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 22 | 0 | fuel pump | 39 |
| 39 | 5 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 18 | 0 | valve | 36 |
| 40 | 12 | 68 | Larry Baumel | Allan Schlauer (Owner) | Ford | 9 | 0 | a-frame | 33 |
Season Navigation
1971 NASCAR Winston Cup Series Results
