Race: Pickens 200
NASCAR Winston Cup Series: Race 26 of 48
Date: June 26, 1971
Track: Greenville-Pickens Speedway
← Space City 300 | 1971 Season Results | Firecracker 400 →
Pickens 200 Race Information
| Winner | Richard Petty | Car | No. 43 Plymouth |
| Team / Owner | Petty Enterprises | Winner Start | 2nd |
| Started First | Bobby Allison | Most Laps Led | Bobby Allison (106) |
| Race Distance | 100 miles (200 laps) | Track Length | 0.5 miles |
| Track Type | Paved oval | Starters | 29 |
| Different Leaders | 4 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 26 of 48 |
Pickens 200 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 43 | Richard Petty | Petty Enterprises | Plymouth | 200 | 89 | running | 50 |
| 2 | 4 | 55 | Tiny Lund | John McConnell (Owner) | Dodge | 199 | 4 | running | 0 |
| 3 | 3 | 90 | Bill Dennis | Donlavey Racing | Mercury | 199 | 1 | running | 48 |
| 4 | 8 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 197 | 0 | running | 47 |
| 5 | 16 | 30 | Walter Ballard | Ballard Racing | Ford | 197 | 0 | running | 46 |
| 6 | 12 | 45 | Bill Seifert | Seifert Racing | Ford | 194 | 0 | running | 45 |
| 7 | 18 | 79 | Frank Warren | Warren Racing | Dodge | 189 | 0 | running | 44 |
| 8 | 21 | 34 | Wendell Scott | Scott Racing | Ford | 189 | 0 | running | 43 |
| 9 | 13 | 24 | Cecil Gordon | Gordon Racing | Mercury | 189 | 0 | running | 42 |
| 10 | 27 | 7 | Dean Dalton | Dalton Racing | Ford | 188 | 0 | running | 41 |
| 11 | 7 | 32 | Marv Acton | Team SABCO | Plymouth | 187 | 0 | running | 0 |
| 12 | 15 | 48 | James Hylton | Hylton Engineering | Ford | 187 | 0 | running | 39 |
| 13 | 26 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 183 | 0 | running | 38 |
| 14 | 6 | 10 | Bill Champion | Champion Racing | Ford | 180 | 0 | fuel pump | 37 |
| 15 | 25 | 13 | Eddie Yarboro | Eddie Yarboro (Owner) | Plymouth | 179 | 0 | running | 36 |
| 16 | 10 | 8 | Ed Negre | Negre Racing | Ford | 169 | 0 | running | 35 |
| 17 | 24 | 41 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 160 | 0 | running | 34 |
| 18 | 19 | 26 | Earl Brooks | Brooks Racing | Ford | 123 | 0 | transmission | 33 |
| 19 | 14 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 108 | 0 | accident | 32 |
| 20 | 1 | 12 | Bobby Allison | Holman Moody | Ford | 108 | 106 | engine | 31 |
| 21 | 23 | 19 | Henley Gray | Gray Racing | Ford | 100 | 0 | battery | 30 |
| 22 | 11 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 92 | 0 | engine | 29 |
| 23 | 17 | 96 | Richard Childress | Garn Racing | Chevrolet | 77 | 0 | alternator | 28 |
| 24 | 9 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 60 | 0 | rear end | 27 |
| 25 | 22 | 67 | Dick May | Ron Ronacher (Owner) | Ford | 60 | 0 | overheating | 26 |
| 26 | 20 | 40 | D.K. Ulrich | Jasper Motorsports | Ford | 32 | 0 | oil leak | 0 |
| 27 | 5 | 4 | John Sears | John Sears (Owner) | Ford | 31 | 0 | overheating | 24 |
| 28 | 28 | 58 | Robert Brown | Allan Brown (Owner) | Chevrolet | 31 | 0 | fuel pump | 0 |
| 29 | 29 | 05 | Ernest Eury | Ernest Eury (Owner) | Chevrolet | 1 | 0 | flagged | 0 |
Season Navigation
1971 NASCAR Winston Cup Series Results
