Race: Volunteer 500
NASCAR Winston Cup Series: Race 28 of 48
Date: July 11, 1971
Track: Bristol Motor Speedway
← Firecracker 400 | 1971 Season Results | Albany-Saratoga 250 →
Volunteer 500 Race Information
| Winner | Charlie Glotzbach | Car | No. 3 Chevrolet |
| Team / Owner | Howard & Egerton Racing | Winner Start | 2nd |
| Started First | Richard Petty | Most Laps Led | Charlie Glotzbach (411) |
| Race Distance | 266.5 miles (500 laps) | Track Length | 0.533 miles |
| Track Type | Paved oval | Starters | 30 |
| Different Leaders | 3 | Lead-Lap Finishers | 1 |
| Points Leader After Race | Richard Petty | Season Race | 28 of 48 |
Volunteer 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Charlie Glotzbach | Howard & Egerton Racing | Chevrolet | 500 | 411 | running | 100 |
| 2 | 3 | 12 | Bobby Allison | Holman Moody | Ford | 497 | 46 | running | 98 |
| 3 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 494 | 43 | running | 96 |
| 4 | 10 | 24 | Cecil Gordon | Gordon Racing | Mercury | 477 | 0 | running | 94 |
| 5 | 8 | 48 | James Hylton | Hylton Engineering | Ford | 473 | 0 | running | 92 |
| 6 | 12 | 67 | Elmo Langley | Ron Ronacher (Owner) | Ford | 465 | 0 | running | 90 |
| 7 | 15 | 77 | Frank Warren | Roberts Racing | Ford | 464 | 0 | running | 88 |
| 8 | 9 | 10 | Bill Champion | Champion Racing | Ford | 454 | 0 | running | 86 |
| 9 | 18 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 450 | 0 | running | 84 |
| 10 | 30 | 25 | Jabe Thomas | Robertson Racing | Plymouth | 445 | 0 | running | 82 |
| 11 | 14 | 30 | Walter Ballard | Ballard Racing | Ford | 445 | 0 | running | 80 |
| 12 | 24 | 19 | Henley Gray | Gray Racing | Ford | 432 | 0 | running | 78 |
| 13 | 29 | 4 | John Sears | John Sears (Owner) | Dodge | 420 | 0 | running | 76 |
| 14 | 7 | 07 | Coo Coo Marlin | Cunningham-Kelley | Chevrolet | 369 | 0 | overheating | 0 |
| 15 | 13 | 32 | Bill Dennis | Team SABCO | Plymouth | 328 | 0 | lugs | 72 |
| 16 | 19 | 37 | Don Tarr | Don Tarr (Owner) | Dodge | 238 | 0 | alternator | 70 |
| 17 | 5 | 88 | Ron Keselowski | Lubinski Racing | Dodge | 262 | 0 | spindle | 68 |
| 18 | 26 | 26 | Earl Brooks | Brooks Racing | Ford | 168 | 0 | rear end | 66 |
| 19 | 23 | 7 | Dean Dalton | Dalton Racing | Ford | 167 | 0 | lugs | 64 |
| 20 | 16 | 41 | Ken Meisenhelder | Ken Meisenhelder (Owner) | Chevrolet | 131 | 0 | vibration | 62 |
| 21 | 11 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 104 | 0 | wheel bearing | 60 |
| 22 | 25 | 95 | Paul Tyler | Paul Tyler (Owner) | Mercury | 70 | 0 | rear end | 58 |
| 23 | 17 | 45 | Bill Seifert | Seifert Racing | Ford | 63 | 0 | overheating | 56 |
| 24 | 6 | 49 | G.C. Spencer | GC Spencer Racing | Plymouth | 59 | 0 | distributor | 54 |
| 25 | 27 | 8 | Ed Negre | Negre Racing | Ford | 40 | 0 | valve | 52 |
| 26 | 28 | 38 | Wayne Smith | Wayne Smith (Owner) | Chevrolet | 18 | 0 | accident | 50 |
| 27 | 22 | 47 | Raymond Williams | Williams Racing | Ford | 18 | 0 | quit | 48 |
| 28 | 4 | 91 | Richard D. Brown | Junior Fields (Owner) | Chevrolet | 12 | 0 | transmission | 46 |
| 29 | 20 | 64 | Dick May | Langley-Woodfield Racing | Ford | 6 | 0 | quit | 44 |
| 30 | 21 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 5 | 0 | ignition | 42 |
Season Navigation
1971 NASCAR Winston Cup Series Results
← Firecracker 400 | 1971 Season Results | Albany-Saratoga 250 →
