Race: Wilkes 400
NASCAR Winston Cup Series: Race 47 of 48
Date: November 22, 1971
Track: North Wilkesboro Speedway
← Capital City 500 | 1971 Season Results | Texas 500 →
Wilkes 400 Race Information
| Winner | Tiny Lund | Car | No. 55 Chevrolet |
| Team / Owner | Ronnie Hopkins (Owner) | Winner Start | 6th |
| Started First | Charlie Glotzbach | Most Laps Led | Richard Petty (306) |
| Race Distance | 250 miles (400 laps) | Track Length | 0.625 miles |
| Track Type | Paved oval | Starters | 31 |
| Different Leaders | 4 | Lead-Lap Finishers | 3 |
| Points Leader After Race | Richard Petty | Season Race | 47 of 48 |
Wilkes 400 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 55 | Tiny Lund | Ronnie Hopkins (Owner) | Chevrolet | 400 | 7 | running | 100 |
| 2 | 1 | 3 | Charlie Glotzbach | Howard & Egerton Racing | Chevrolet | 400 | 76 | running | 100 |
| 3 | 2 | 43 | Richard Petty | Petty Enterprises | Plymouth | 400 | 306 | running | 98 |
| 4 | 5 | 2 | Dave Marcis | Marcis Auto Racing | Dodge | 398 | 0 | running | 96 |
| 5 | 11 | 72 | Benny Parsons | DeWitt Racing | Ford | 394 | 0 | running | 94 |
| 6 | 14 | 87 | Buck Baker | Buck Baker Racing | Pontiac | 387 | 0 | running | 98 |
| 7 | 22 | 48 | James Hylton | Hylton Engineering | Ford | 385 | 0 | running | 92 |
| 8 | 15 | 21 | Frank Sessoms | Frank Sessoms (Owner) | Chevrolet | 384 | 0 | running | 96 |
| 9 | 10 | 24 | Cecil Gordon | Gordon Racing | Mercury | 382 | 0 | running | 90 |
| 10 | 9 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 382 | 0 | running | 88 |
| 11 | 13 | 10 | Bill Champion | Champion Racing | Ford | 380 | 0 | running | 86 |
| 12 | 18 | 06 | Neil Castles | Neil Castles (Owner) | Dodge | 377 | 0 | running | 84 |
| 13 | 31 | 30 | Walter Ballard | Ballard Racing | Ford | 375 | 0 | running | 82 |
| 14 | 25 | 33 | Joe Dean Huss | Jack Balmer (Owner) | Chevrolet | 374 | 0 | running | 94 |
| 15 | 30 | 70 | J.D. McDuffie | McDuffie Racing | Chevrolet | 372 | 0 | running | 80 |
| 16 | 29 | 8 | Ed Negre | Negre Racing | Ford | 362 | 0 | running | 78 |
| 17 | 28 | 26 | Wendell Scott | Scott Racing | Ford | 352 | 0 | running | 76 |
| 18 | 16 | 4 | John Sears | John Sears (Owner) | Dodge | 343 | 0 | running | 74 |
| 19 | 26 | 74 | Jabe Thomas | Bill Shirey (Owner) | Plymouth | 339 | 0 | running | 72 |
| 20 | 20 | 11 | Bob Williams | James Rupe (Owner) | Chevrolet | 297 | 0 | camshaft | 92 |
| 21 | 3 | 12 | Bobby Allison | Holman Moody | Ford | 173 | 11 | valve | 70 |
| 22 | 23 | 79 | Frank Warren | Warren Racing | Dodge | 171 | 0 | rear end | 68 |
| 23 | 27 | 59 | Jimmy Vaughn | Jimmy Vaughn (Owner) | Ford | 147 | 0 | rocker arm | 90 |
| 24 | 8 | 90 | Bill Dennis | Donlavey Racing | Mercury | 106 | 0 | oil leak | 66 |
| 25 | 24 | 47 | Raymond Williams | Williams Racing | Ford | 96 | 0 | vibration | 0 |
| 26 | 17 | 45 | Bill Seifert | Seifert Racing | Ford | 87 | 0 | electrical | 62 |
| 27 | 12 | 22 | Randy Hutchison | Warren Prout (Owner) | Chevrolet | 70 | 0 | engine | 88 |
| 28 | 21 | 13 | Eddie Yarboro | Eddie Yarboro (Owner) | Dodge | 61 | 0 | clutch | 60 |
| 29 | 19 | 01 | Earle Canavan | Canavan Racing | Plymouth | 17 | 0 | manifold | 0 |
| 30 | 4 | 91 | Richard D. Brown | Junior Fields (Owner) | Chevrolet | 12 | 0 | oil leak | 56 |
| 31 | 7 | 25 | James Cox | Robertson Racing | Plymouth | 0 | 0 | engine | 0 |
Season Navigation
1971 NASCAR Winston Cup Series Results
