Race: Daytona 500
NASCAR Winston Cup Series: Race 2 of 30
Date: February 19, 1978
Track: Daytona International Speedway
← Winston Western 500 | 1978 Season Results | Richmond 400 →
Daytona 500 Race Information
| Winner | Bobby Allison | Car | No. 15 Ford |
| Team / Owner | Bud Moore | Sponsor | Norris Industries |
| Winner Start | 33rd | Winner Laps Led | 28 |
| Started First | Cale Yarborough | Most Laps Led | Buddy Baker (76) |
| Race Distance | 500 miles (200 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 41 |
| Total Purse | $402,730 | Winner Earnings | $56,300 |
| Different Leaders | 6 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Cale Yarborough | Season Race | 2 of 30 |
Daytona 500 Race Results
| Fin | Start | No. | Driver | Sponsor | Team / Owner | Make | Laps | Led | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 15 | Bobby Allison | Norris Industries | Bud Moore | Ford | 200 | 28 | running | 180 | $56,300 |
| 2 | 1 | 11 | Cale Yarborough | 1st National City Travelers Checks | Junior Johnson | Oldsmobile | 200 | 43 | running | 175 | $41,900 |
| 3 | 8 | 72 | Benny Parsons | 1st National City Travelers Checks | L.G. DeWitt | Oldsmobile | 199 | 2 | running | 170 | $31,865 |
| 4 | 2 | 53 | Ron Hutcherson | Valvoline | A.J. Foyt | Buick | 199 | 0 | running | 160 | $22,250 |
| 5 | 32 | 90 | Dick Brooks | Truxmore | Junie Donlavey | Mercury | 198 | 0 | running | 155 | $19,925 |
| 6 | 10 | 2 | Dave Marcis | Shoney's | Rod Osterlund | Chevrolet | 198 | 0 | running | 150 | $15,600 |
| 7 | 31 | 27 | Buddy Baker | M.C. Anderson Racing | M.C. Anderson | Oldsmobile | 196 | 76 | engine | 156 | $16,395 |
| 8 | 9 | 9 | Bill Elliott | Dahlonega Ford Sales | George Elliott | Mercury | 195 | 0 | running | 142 | $12,085 |
| 9 | 23 | 6 | Ferrel Harris | Autowize | Jim Stacy | Dodge | 195 | 0 | running | 138 | $11,175 |
| 10 | 28 | 54 | Lennie Pond | W.I.N., Inc. | Harry Ranier | Oldsmobile | 195 | 0 | running | 134 | $10,285 |
| 11 | 11 | 30 | Tighe Scott | Scotty's Fashions | Walter Ballard | Oldsmobile | 194 | 0 | running | 130 | $10,605 |
| 12 | 18 | 92 | Skip Manning | Valvoline | Billy Hagan | Buick | 194 | 0 | running | 127 | $9,560 |
| 13 | 19 | 3 | Richard Childress | CRC Chemicals | Richard Childress | Oldsmobile | 194 | 0 | running | 124 | $8,665 |
| 14 | 13 | 41 | Grant Adcox | Krystal | Herb Adcox | Chevrolet | 193 | 0 | running | 121 | $6,370 |
| 15 | 30 | 17 | Roger Hamby | Burger King | Roger Hamby | Chevrolet | 193 | 0 | running | 118 | $6,185 |
| 16 | 17 | 67 | Buddy Arrington | Rossmeyer | Buddy Arrington | Dodge | 192 | 0 | running | 115 | $6,845 |
| 17 | 40 | 40 | D.K. Ulrich | — | D.K. Ulrich | Chevrolet | 192 | 0 | running | 112 | $6,150 |
| 18 | 25 | 57 | Dick May | McClure Motors | Alfred McClure | Ford | 192 | 0 | running | 109 | $4,410 |
| 19 | 15 | 98 | Roland Wlodyka | — | Rod Osterlund | Buick | 192 | 0 | running | 106 | $4,150 |
| 20 | 26 | 28 | Jerry Jolly | Ski Machine | Charles Dean | Chevrolet | 191 | 0 | running | 103 | $3,720 |
| 21 | 41 | 24 | Cecil Gordon | Transmissions Unlimited | Cecil Gordon | Chevrolet | 191 | 0 | running | 100 | $4,110 |
| 22 | 35 | 49 | Claude Ballot-Lena | JMS | G.C. Spencer | Dodge | 190 | 0 | running | — | $2,835 |
| 23 | 27 | 26 | Jimmy Lee Capps | Hearne Produce | David Lee Sellers | Chevrolet | 189 | 0 | running | 94 | $2,805 |
| 24 | 34 | 79 | Frank Warren | Native Tan | Frank Warren | Dodge | 188 | 0 | running | 91 | $3,125 |
| 25 | 38 | 64 | Tommy Gale | Sunny King Ford & Honda | Elmo Langley | Ford | 185 | 0 | running | 88 | $3,350 |
| 26 | 16 | 14 | Coo Coo Marlin | Cunningham-Kelley | H.B. Cunningham | Chevrolet | 179 | 0 | running | 85 | $2,425 |
| 27 | 12 | 5 | Neil Bonnett | Armor All | Jim Stacy | Dodge | 150 | 0 | engine | 82 | $5,750 |
| 28 | 4 | 88 | Darrell Waltrip | Gatorade | DiGard Racing | Chevrolet | 138 | 12 | running | 84 | $16,050 |
| 29 | 14 | 48 | Al Holbert | Southland Industries | James Hylton | Chevrolet | 136 | 0 | engine | 76 | $3,065 |
| 30 | 22 | 70 | J.D. McDuffie | Bailey Excavating | J.D. McDuffie | Chevrolet | 132 | 0 | running | 73 | $2,880 |
| 31 | 21 | 61 | Joe Mihalic | — | Jim Norris | Oldsmobile | 110 | 0 | engine | 70 | $2,200 |
| 32 | 3 | 51 | A.J. Foyt | Valvoline | A.J. Foyt | Buick | 68 | 0 | crash | — | $12,675 |
| 33 | 6 | 43 | Richard Petty | STP | Petty Enterprises | Dodge | 60 | 39 | crash | 69 | $11,600 |
| 34 | 5 | 21 | David Pearson | Purolator | Wood Brothers | Mercury | 60 | 0 | crash | 61 | $6,775 |
| 35 | 39 | 52 | Jimmy Means | Howard's Machine Shop | Jimmy Means | Chevrolet | 41 | 0 | engine | 58 | $2,395 |
| 36 | 29 | 39 | Blackie Wangerin | — | Blackie Wangerin | Mercury | 30 | 0 | engine | 55 | $1,950 |
| 37 | 36 | 22 | Ricky Rudd | 1st National City Travelers Checks | Al Rudd | Chevrolet | 21 | 0 | handling | 52 | $4,375 |
| 38 | 24 | 89 | Jim Vandiver | — | O.L. Nixon | Chevrolet | 19 | 0 | engine | 49 | $1,975 |
| 39 | 7 | 1 | Donnie Allison | Hawaiian Tropic | Hoss Ellington | Oldsmobile | 9 | 0 | body dam | 46 | $4,325 |
| 40 | 37 | 84 | Morgan Shepherd | Makar Enterprises | Jim Makar | Mercury | 8 | 0 | engine | 43 | $1,650 |
| 41 | 20 | 66 | Harry Gant | C.C.C. | Ray Emerson | Buick | 1 | 0 | engine | 40 | $1,975 |
Season Navigation
1978 NASCAR Winston Cup Series Results
← Winston Western 500 | 1978 Season Results | Richmond 400 →
