Top-35 in Owner Points and guaranteed a starting spot at Indianapolis:

#36 remains in 35th and is 78 points ahead of 36th, the #33 team.
Rank) Car#-Driver/Team, owners pts, +/-
32) #10-Reutimann-Patrick/Baldwin, 280 +110
33) #83-Cassill/BK Racing, 273 +103
34) #32-Labonte/FAS Lane Racing, 267 +97
35) #36-Blaney/Baldwin, 248 +78 ahead of 36th
these teams / drivers will need to qualify by speed:
36) #33-Leicht/Childress-Falk, 170, -78 from the top 35
37) #21-Bayne/Wood Bros., 134, -114
38) #30-Stremme/Inception, 125, -123
39) #49-Yeley/Robinson, 122, -126
The teams are NOT locked in past the next race as the owners points change after each race.
For the owner points standings, see the Owners Points Standings (pdf).(7-15-2012)