Race: 125 Mile Qualifying Race 1
NASCAR Winston Cup Series: Race 2 of 48
Date: February 11, 1971
Track: Daytona International Speedway
← Winston Western 500 | 1971 Season Results | 125 Mile Qualifying Race 2 →
125 Mile Qualifying Race 1 Race Information
| Winner | Pete Hamilton | Car | No. 6 Plymouth |
| Team / Owner | Owens Racing | Winner Start | 2nd |
| Started First | A.J. Foyt | Most Laps Led | A.J. Foyt (33) |
| Race Distance | 125 miles (50 laps) | Track Length | 2.5 miles |
| Track Type | Paved oval | Starters | 33 |
| Different Leaders | 5 | Lead-Lap Finishers | 6 |
| Points Leader After Race | James Hylton | Season Race | 2 of 48 |
125 Mile Qualifying Race 1 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Pete Hamilton | Owens Racing | Plymouth | 50 | 6 | running | 50 |
| 2 | 1 | 21 | A.J. Foyt | Wood Brothers Racing | Mercury | 50 | 33 | running | 0 |
| 3 | 3 | 43 | Richard Petty | Petty Enterprises | Plymouth | 50 | 5 | running | 48 |
| 4 | 5 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates | Mercury | 50 | 0 | running | 47 |
| 5 | 4 | 99 | Fred Lorenzen | Nichels Engineering | Plymouth | 50 | 5 | running | 46 |
| 6 | 6 | 27 | Donnie Allison | Matthews Racing | Mercury | 50 | 1 | running | 45 |
| 7 | 16 | 3 | Cale Yarborough | Fox Racing | Plymouth | 49 | 0 | running | 0 |
| 8 | 10 | 48 | James Hylton | Hylton Engineering | Ford | 48 | 0 | running | 43 |
| 9 | 7 | 2 | Dave Marcis | Marcis Auto Racing | Dodge | 48 | 0 | running | 42 |
| 10 | 17 | 24 | Cecil Gordon | Gordon Racing | Mercury | 47 | 0 | running | 41 |
| 11 | 22 | 4 | John Sears | John Sears (Owner) | Dodge | 47 | 0 | running | 40 |
| 12 | 20 | 55 | Tiny Lund | John McConnell (Owner) | Dodge | 47 | 0 | running | 0 |
| 13 | 12 | 18 | Joe Frasson | Frasson Racing | Dodge | 47 | 0 | running | 38 |
| 14 | 13 | 10 | Bill Champion | Champion Racing | Ford | 47 | 0 | running | 37 |
| 15 | 21 | 68 | Larry Baumel | Allan Schlauer (Owner) | Ford | 47 | 0 | running | 36 |
| 16 | 23 | 95 | Leonard Blanchard | Leonard Blanchard (Owner) | Ford | 46 | 0 | running | 35 |
| 17 | 19 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 46 | 0 | running | 34 |
| 18 | 11 | 40 | Marv Acton | Team SABCO | Plymouth | 46 | 0 | running | 33 |
| 19 | 9 | 79 | Frank Warren | Warren Racing | Plymouth | 46 | 0 | running | 32 |
| 20 | 14 | 59 | Vic Elford | Pistone Racing | Ford | 46 | 0 | running | 0 |
| 21 | 24 | 63 | Charlie Roberts | Roberts Racing | Dodge | 46 | 0 | running | 30 |
| 22 | 18 | 88 | Ron Keselowski | Lubinski Racing | Dodge | 45 | 0 | accident | 29 |
| 23 | 27 | 23 | Fritz Schultz | Robertson Racing | Plymouth | 45 | 0 | running | 0 |
| 24 | 30 | 58 | Robert Brown | Allan Brown (Owner) | Chevrolet | 44 | 0 | running | 27 |
| 25 | 26 | 26 | Earl Brooks | Brooks Racing | Ford | 42 | 0 | running | 26 |
| 26 | 33 | 67 | Dick May | Ron Ronacher (Owner) | Ford | 41 | 0 | running | 25 |
| 27 | 15 | 74 | Bill Shirey | Bill Shirey (Owner) | Plymouth | 41 | 0 | running | 24 |
| 28 | 25 | 84 | Bobby Mausgrover | Buster Davis (Owner) | Dodge | 39 | 0 | running | 23 |
| 29 | 29 | 78 | Dick Poling | Warren Racing | Dodge | 21 | 0 | clutch | 22 |
| 30 | 32 | 14 | Pedro Rodriguez | Bill Ellis (Owner) | Chevrolet | 16 | 0 | valve | 0 |
| 31 | 8 | 45 | Bill Seifert | Seifert Racing | Ford | 7 | 0 | engine | 20 |
| 32 | 28 | 87 | Butch Hirst | John Pemberton (Owner) | Oldsmobile | 2 | 0 | drive shaft | 0 |
| 33 | 31 | 80 | Joe Hines | Joe Hines (Owner) | Chevrolet | 1 | 0 | oil pressure | 18 |
Season Navigation
1971 NASCAR Winston Cup Series Results
← Winston Western 500 | 1971 Season Results | 125 Mile Qualifying Race 2 →
