Race: Winston Western 500
NASCAR Winston Cup Series: Race 1 of 48
Date: January 10, 1971
Track: Riverside International Raceway
1971 Season Results | 125 Mile Qualifying Race 1 →
Winston Western 500 Race Information
| Winner | Ray Elder | Car | No. 96 Dodge |
| Team / Owner | Fred Elder (Owner) | Winner Start | 3rd |
| Started First | Richard Petty | Most Laps Led | Ray Elder (67) |
| Race Distance | 500.42 miles (191 laps) | Track Length | 2.62 miles |
| Track Type | Road course | Starters | 40 |
| Different Leaders | 4 | Lead-Lap Finishers | 2 |
| Points Leader After Race | Ray Elder | Season Race | 1 of 48 |
Winston Western 500 Race Results
| Fin | Start | No. | Driver | Team / Owner | Make | Laps | Led | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 96 | Ray Elder | Fred Elder (Owner) | Dodge | 191 | 67 | running | 150 |
| 2 | 2 | 12 | Bobby Allison | Bobby Allison Motorsports | Dodge | 191 | 42 | running | 147 |
| 3 | 7 | 72 | Benny Parsons | DeWitt Racing | Ford | 189 | 0 | running | 144 |
| 4 | 4 | 71 | Bobby Isaac | K&K Insurance Racing | Dodge | 189 | 0 | running | 141 |
| 5 | 5 | 48 | James Hylton | Hylton Engineering | Ford | 185 | 0 | running | 138 |
| 6 | 9 | 39 | Friday Hassler | Friday Hassler (Owner) | Chevrolet | 184 | 0 | running | 135 |
| 7 | 10 | 32 | Kevin Terris | Dean Barnicle (Owner) | Plymouth | 184 | 0 | running | 132 |
| 8 | 22 | 26 | Carl Joiner | Joiner Racing | Chevrolet | 169 | 0 | running | 129 |
| 9 | 17 | 19 | Henley Gray | Gray Racing | Ford | 169 | 0 | running | 126 |
| 10 | 13 | 24 | Cecil Gordon | Gordon Racing | Ford | 167 | 0 | running | 123 |
| 11 | 29 | 23 | G.T. Tallas | G.T. Tallas (Owner) | Ford | 157 | 0 | oil pressure | 120 |
| 12 | 8 | 04 | Hershel McGriff | Smokey Yunick Racing | Plymouth | 156 | 0 | ignition | 117 |
| 13 | 40 | 18 | Bob England | Bob England (Owner) | Chevrolet | 155 | 0 | engine | 114 |
| 14 | 27 | 4 | Dick Kranzler | Kranzler Racing | Chevrolet | 143 | 0 | running | 111 |
| 15 | 34 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 140 | 0 | engine | 108 |
| 16 | 6 | 02 | Dick Bown | Ober Logging | Plymouth | 133 | 0 | steering | 105 |
| 17 | 19 | 64 | Elmo Langley | Langley-Woodfield Racing | Mercury | 130 | 0 | engine | 102 |
| 18 | 31 | 7 | Jack McCoy | Ernie Conn (Owner) | Dodge | 126 | 0 | engine | 99 |
| 19 | 26 | 82 | Ron Gautsche | Ron Gautsche (Owner) | Ford | 118 | 0 | lugs | 96 |
| 20 | 1 | 43 | Richard Petty | Petty Enterprises | Plymouth | 107 | 62 | engine | 93 |
| 21 | 15 | 08 | John Soares Jr. | John Soares Jr. (Owner) | Plymouth | 101 | 0 | engine | 90 |
| 22 | 30 | 00 | Frank James | Jim Calder (Owner) | Chevrolet | 97 | 0 | transmission | 87 |
| 23 | 33 | 5 | Ron Grable | — | Ford | 77 | 0 | engine | 84 |
| 24 | 14 | 44 | Dick Guldstrand | James Good (Owner) | Chevrolet | 76 | 0 | a-frame | 81 |
| 25 | 11 | 38 | Jimmy Insolo | Marvin Rowley (Owner) | Chevrolet | 75 | 0 | engine | 78 |
| 26 | 12 | 10 | Bill Champion | Champion Racing | Ford | 58 | 0 | transmission | 75 |
| 27 | 24 | 95 | Bob Kauf | Paul Stockwell (Owner) | Chevrolet | 56 | 0 | transmission | 72 |
| 28 | 25 | 15 | Paul Dorrity | Glen Dorrity (Owner) | Chevrolet | 50 | 0 | engine | 69 |
| 29 | 23 | 6 | Jerry Oliver | Coz Concilla (Owner) | Oldsmobile | 47 | 0 | engine | 66 |
| 30 | 37 | 79 | Frank Warren | Warren Racing | Plymouth | 40 | 0 | transmission | 63 |
| 31 | 38 | 107 | Mike Kittlekow | — | Chevrolet | 38 | 0 | clutch | 60 |
| 32 | 32 | 77 | Ray Johnstone | Ray Johnstone (Owner) | Plymouth | 36 | 0 | accident | 0 |
| 33 | 18 | 88 | Don Noel | — | Ford | 27 | 0 | engine | 54 |
| 34 | 39 | 33 | Glenn Francis | Bill Andersen (Owner) | Chevrolet | 27 | 0 | engine | 51 |
| 35 | 16 | 17 | David Pearson | Holman Moody | Ford | 25 | 20 | engine | 48 |
| 36 | 20 | 83 | Joe Clark | — | Chevrolet | 21 | 0 | transmission | 45 |
| 37 | 35 | 148 | Harry Schilling | Thomas Hynes (Owner) | Dodge | 18 | 0 | engine | 42 |
| 38 | 36 | 177 | Roy Collins | — | Dodge | 7 | 0 | timing | 39 |
| 39 | 28 | 07 | Ivan Baldwin | Ivan Baldwin Engineering | Chevrolet | 2 | 0 | engine | 36 |
| 40 | 21 | 99 | Pat Fay | — | Ford | 1 | 0 | engine | 33 |
Season Navigation
1971 NASCAR Winston Cup Series Results
