

Daytona Testing - Day 3, afternoon/final: testing at Daytona International Speedway on Saturday, January 22nd, Day 3, Session 5, the top eleven are drafting, the rest are single car runs:
1) #2-Brad Keselowski, Dodge, 45.316 198.605
2) #22-Kurt Busch, Dodge, 45.322 198.579
3) #18-Kyle Busch, Toyota, 45.515 197.737
4) #11-Denny Hamlin, Toyota, 45.515 197.737
5) #20-Joey Logano, Toyota, 45.517 197.728
6) #83-Brian Vickers, Toyota, 45.533 197.659
7) #4-Kasey Kahne, Toyota, 45.533 197.659
8) #43-AJ Allmendinger, Ford, 45.549 197.589
9) #24-Jeff Gordon, Chevy, 45.550 197.585
10) #99-Carl Edwards, Ford, 45.592 197.403
11) #77-Steve Wallace, Toyota, 46.239 194.641
(single car runs below)
12) #16-Greg Biffle, Ford, 48.627 185.082
13) #29-Kevin Harvick, Chevy, 48.791 184.460
14) #09-Bill Elliott, Chevy, 48.889 184.090
15) #5-Mark Martin, Chevy, 48.927 183.948
16) #88-Josh Wise, Chevy, 48.943 183.887
17) #42-Juan Pablo Montoya, Chevy, 49.009 183.640
18) #21-Trevor Bayne, Ford, 49.020 183.599
19) #1-Jamie McMurray, Chevy, 49.022 183.591
20) #27-Paul Menard, Chevy, 49.038 183.531
21) #60-Landon Cassill, Toyota, 49.123 183.214
22) #9-Marcos Ambros, Ford, 49.135 183.169
23) #6-David Ragan, Ford, 49.157 183.087
24) #13-Casey Mears, Toyota, 49.215 182.871
25) #36-Dave Blaney, Chevy, 49.272 182.660
26) #17-Matt Kenseth, Ford, 49.379 182.264
27) #66-Michael McDowell, Toyota, 50.310 178.891
Josh Wise is in the #88 Chevy as Earnhardt Jr. is back in NC attending the wedding of his sister Kelley, who is marrying L.W. Miller. #66-McDowell is at the track to test, the team skipped the first two days.
#14-Stewart & #39-Newman left after the morning session on Saturday.
Many teams are not testing on Saturday, including #48-Johnson, #88-Earnhardt Jr.(team is), #33-Bowyer, #31-Burton, #00-Reuitmann, #56-Truex Jr.(NASCAR)(1-22-2011)
Daytona Testing - Day 3, morning: testing at Daytona International Speedway on Saturday, January 22nd, Day 3, Session 4, the top six are drafting, the rest are single car runs:
1) #20-Joey Logano, Toyota, 45.566 197.516
2) #11-Denny Hamlin, Toyota, 45.567 197.511
3) #14-Tony Stewart, Chevy, 45.582 197.446
4) # 39-Ryan Newman, Chevy, 45.583 197.442
5) #43-AJ Allmendinger, Ford, 45.828 196.386
6) #77-Steve Wallace, Toyota, 46.089 195.274
(single car runs below)
7) #1-Jamie McMurray, Chevy, 48.688 184.850
8) #42-Juan Pablo Montoya, Chevy, 48.694 184.828
9) #24-Jeff Gordon, Chevy, 48.802 184.419
10) #5-Mark Martin, Chevy, 48.876 184.139
11) #27-Paul Menard, Chevy, 49.019 183.602
12) #16-Greg Biffle, Ford, 49.054 183.471
13) #2-Brad Keselowski, Dodge, 49.162 183.068
14) #22-Kurt Busch, Dodge, 49.196 182.942
15) #29-Kevin Harvick, Chevy, 49.240 182.778
16) #09-Bill Elliott, Chevy, 49.267 182.678
17) #21-Trevor Bayne, Ford, 49.301 182.552
18) #9-Marcos Ambrose, Ford, 49.308 182.526
19) #18-Kyle Busch, Toyota, 49.314 182.504
20) #88-Josh Wise, Chevy, 49.342 182.400
21) #99-Carl Edwards, Ford, 49.382 182.253
22) #83-Brian Vickers, Toyota, 49.396 182.201
23) #6-David Ragan, Ford, 49.437 182.050
24) #36-Dave Blaney, Chevy, 49.474 181.914
25) #17-Matt Kenseth, Ford, 49.483 181.881
26) #4-Kasey Kahne, Toyota, 49.506 181.796
27) #60-Landon Cassill/Todd Bodine, Toyota, 49.515 181.763
28) #13-Casey Mears, Toyota, 49.801 180.719
29) #66-Michael McDowell, Toyota, 50.958 176.616
Josh Wise is in the #88 Chevy as Earnhardt Jr. is back in NC attending the wedding of his sister Kelley, who is marrying L.W. Miller. #66-McDowell is at the track to test, the team skipped the first two days.
Many teams are not testing on Saturday, including #48-Johnson, #88-Earnhardt Jr.(team is), #33-Bowyer, #31-Burton, #00-Reuitmann, #56-Truex Jr.
It was mentioned Friday that #1-McMurray and #42-Montoya would skip Saturday, but they are at the track Saturday.(SPEED's online coverage & NASCAR)(1-22-2011)
Daytona Testing - Day 2, afternoon: testing at Daytona International Speedway on Friday, January 21st, Day 2, Session 3, the final speeds of the session. The morning session was canceled due to rain/drizzle/fog:
1) #11-Denny Hamlin, Toyota, 45.716 196.868
2) #14-Tony Stewart, Chevy, 45.719 196.855
3) #20-Joey Logano, Toyota, 45.757 196.691
4) #2-Brad Keselowski, Dodge, 45.873 196.194
5) #31-Jeff Burton, Chevy, 45.954 195.848
6) #83-Brian Vickers, Toyota, 45.955 195.844
7) #88-Dale Earnhardt Jr., Chevy, 46.037 195.495
8) #48-Jimmie Johnson, Chevy, 46.037 195.495
9) #18-Kyle Busch, Toyota, 46.054 195.423
10) #4-Kasey Kahne, Toyota, 46.170 194.932
11) #77-Steve Wallace, Toyota, 46.468 193.682
12) #33-Clint Bowyer, Chevy, 48.583 185.250
13) #1-Jamie McMurray, Chevy, 48.946 183.876
14) #42-Juan Pablo Montoya, Chevy, 48.953 183.850
15) #24-Jeff Gordon, Chevy, 49.125 183.206
16) #5-Mark Martin, Chevy, 49.230 182.815
17) #39-Ryan Newman, Chevy, 49.377 182.271
18) #27-Paul Menard, Chevy, 49.392 182.216
19) #16-Greg Biffle, Ford, 49.409 182.153
20) #99-Carl Edwards, Ford, 49.520 181.745
21) #21-Trevor Bayne, Ford, 49.573 181.550
22) #9-Marcos Ambrose, Ford, 49.575 181.543
23) #22-Kurt Busch, Dodge, 49.590 181.488
24) #29-Kevin Harvick, Chevy, 49.597 181.463
25) #43-AJ Allmendinger, Ford, 49.661 181.229
26) #09-Bill Elliott, Chevy, 49.698 181.094
27) #00-David Reutimann, Toyota, 49.743 180.930
28) #6-David Ragan, Ford, 49.768 180.839
29) #60-Landon Cassill, Toyota, 49.790 180.759
30) #17-Matt Kenseth, Ford, 49.854 180.527
31) #56-Martin Truex Jr., Toyota, 49.894 180.382
32) #78-Regan Smith, Chevy, 49.900 180.361
33) #36-Dave Blaney, Chevy, 49.925 180.270
34) #13-Casey Mears, Toyota, 50.241 179.137
(NASCAR)(1-21-2011)
Daytona Testing - Day 1, afternoon: testing at Daytona International Speedway on Thursday, January 20th, Day 1, Session 2, the final speeds of the session, the top four speeds were drafting, the rest were single car runs:
1) #00-David Reutimann, Toyota, 45.970 195.780
2) #56-Martin Truex Jr., Toyota, 45.971 195.776
3) #83-Brian Vickers, Toyota, 46.312 194.334
4) #4-Kasey Kahne, Toyota, 46.312 194.334
5) #14-Tony Stewart, Chevy, 48.165 186.858
6) #24-Jeff Gordon, Chevy, 48.744 184.638
7) #33-Clint Bowyer, Chevy, 48.923 183.963
8) #1-Jamie McMurray, Chevy, 48.937 183.910
9) #18-Kyle Busch, Toyota, 49.031 183.557
10) #99-Carl Edwards, Ford, 49.043 183.512
11) #42-Juan Pablo Montoya, Chevy, 49.053 183.475
12) #20-Joey Logano, Toyota, 49.087 183.348
13) #11-Denny Hamlin, Toyota, 49.132 183.180
14) #5-Mark Martin, Chevy, 49.140 183.150
15) #88-Dale Earnhardt Jr., Chevy, 49.177 183.012
16) #2-Brad Keselowski,Dodge,49.264 182.689
17) #78-Regan Smith, Chevy, 49.268 182.674
18) #29-Kevin Harvick, Chevy, 49.298 182.563
19) #9-Marcos Ambros, Ford, 49.305 182.537
20) #22-Kurt Busch,Dodge, 49.306 182.534
21) #31-Jeff Burton, Chevy, 49.340 182.408
22) #27-Paul Menard, Chevy, 49.352 182.363
23) #16-Greg Biffle, Ford, 49.370 182.297
24) #39-Ryan Newman, Chevy, 49.410 182.149
25) #21-Trevor Bayne, Ford, 49.424 182.098
26) #60-Todd Bodine, Toyota, 49.519 181.748
27) #6-David Ragan, Ford, 49.590 181.488
28) #09-Bill Elliott, Chevy, 49.620 181.378
29) #43-AJ Allmendinger, Ford, 49.687 181.134
30) #48-Jimmie Johnson, Chevy, 49.706 181.065
31) #36-Dave Blaney, Chevy, 49.739 180.945
32) #17-Matt Kenseth, Ford, 49.752 180.897
33) #13-Casey Mears, Toyota, 49.874 180.455
34) #77-Steve Wallace, Toyota, 50.036 179.870
(NASCAR)(1-20-2011)
Daytona Testing - Day 1, morning: testing at Daytona International Speedway on Thursday, January 20th, Day 1, Session 1, the final speeds of the session, looked like all single car runs:
1) #33 Clint Bowyer, Chevy, 48.855, 184.219
2) #24 Jeff Gordon, Chevy, 48.945, 183.880
3) #5-Mark Martin, Chevy, 49.079, 183.378
4) #1-Jamie McMurray, Chevy, 49.146, 183.128
5) #42-Juan Pablo Montoya, Chevy, 49.181, 182.997
6) #2-Brad Keselowski Dodge 49.204, 182.912
7) #99-Carl Edwards, Ford, 49.263, 182.693
8) #20-Joey Logano , Toyota, 49.279, 182.634
9) #31-Jeff Burton, Chevy, 49.287, 182.604
10) #27-Paul Menard, Chevy, 49.294, 182.578
11) #88-Dale Earnhardt Jr., Chevy, 49.330, 182.445
12) #11-Denny Hamlin , Toyota, 49.341, 182.404
13) #18-Kyle Busch , Toyota, 49.376, 182.275
14) #22-Kurt Busch Dodge 49.387, 182.234
15) #16-Greg Biffle, Ford, 49.390, 182.223
16) #39-Ryan Newman, Chevy, 49.409, 182.153
17) #09-Bill Elliott, Chevy, 49.409, 182.153
18) #29-Kevin Harvick, Chevy, 49.410, 182.149
19) #21-Trevor Bayne, Ford, 49.484, 181.877
20) #6-David Ragan, Ford, 49.528, 181.715
21) #14-Tony Stewart, Chevy, 49.573, 181.550
22) #78-Regan Smith, Chevy, 49.628, 181.349
23) #83-Brian Vickers , Toyota, 49.668, 181.203
24) #60-Todd Bodine , Toyota, 49.688, 181.130
25) #9-Marcos Ambrose, Ford, 49.744, 180.926
26) #48-Jimmie Johnson, Chevy, 49.750, 180.905
27) #00-David Reutimann , Toyota, 49.762, 180.861
28) #4-Kasey Kahne , Toyota, 49.781, 180.792
29) #43-AJ Allmendinger, Ford, 49.845, 180.560
30) #17-Matt Kenseth, Ford, 49.850, 180.542
31) #13-Casey Mears , Toyota, 49.933, 180.242
32) #56-Martin Truex Jr. , Toyota, 49.971 180.104
33) #77-Steve Wallace, Toyota, 50.418, 178.508
(NASCAR)(1-20-2011)
NASCAR Sprint Cup Series Team Roster For Daytona International Speedway Test:
Car#, Driver, Team
#00-David Reutimann, MWR
#1-Jamie McMurray, EGR
#2-Brad Keselowski, Penske
#4-Kasey Kahne, Red Bull
#5-Mark Martin, Hendrick
#6-David Ragan, Roush Fenway
#9-Marcos Ambrose, RPM
#11-Denny Hamlin, JGR
#13-Casey Mears, Germain
#14-Tony Stewart, Stewart-Haas
#16-Greg Biffle, Roush Fenway
#17-Matt Kenseth, Roush Fenway
#18-Kyle Busch, JGR
#20-Joey Logano, JGR
#21-Trevor Bayne, Wood Brothers
#22-Kurt Busch, Penske
#24-Jeff Gordon, Hendrick
#27-Paul Menard, RCR
#29-Kevin Harvick, RCR
#31-Jeff Burton, RCR
#33-Clint Bowyer, RCR
#36-Dave Blaney, Tommy Baldwin Racing
#39-Ryan Newman, Stewart-Haas
#42-Juan Pablo Montoya, EGR
#43-AJ Allmendinger, RPM
#46-J.J. Yeley, Whitney Racing
#48-Jimmie Johnson, Hendrick
#56-Martin Truex Jr., MWR
#60-Todd Bodine, Germain
#64-Larry Gunselman, Max Q Motorsports
#66-Michael McDowell, HP Racing
#77-Steve Wallace, RWR
#78-Regan Smith, Furniture Row
#83-Brian Vickers, Red Bull
#88-Dale Earnhardt Jr., Hendrick
#99-Carl Edwards, Roush Fenway
Others not listed but are testing:
#09-Bill Elliott
Teams/Drivers not listed planning on attempting the Daytona 500 include: #7-Robby Gordon, #47-Bobby Labonte [tested in Dec, said they learned enough], Front Row Motorsports & Michael Waltip.(List from NASCAR)(1-20-2010)
Daytona testing Jan. 20-22 & NASCAR Preseason Thunder Fan Fest: Daytona 500 champions Jamie McMurray, Jeff Gordon, Jimmie Johnson and Dale Earnhardt Jr. are among the drivers that will appear at NASCAR Preseason Thunder Fan Fest at historic Daytona International Speedway on Thursday, Jan. 20 and Friday, Jan. 21. The NASCAR Sprint Cup Series will take to the new asphalt at Daytona International Speedway in a three-day test session, known as NASCAR Preseason Thunder, Thursday, Jan. 20 through Saturday, Jan. 22.
Tickets for NASCAR Preseason Thunder Fan Fest are $20 and available by calling 1-800-PITSHOP or online at daytonainternationalspeedway.com. 2011 Daytona 500 ticketholders and children 12 and under will receive free admission. Advanced reservations are available (limited to 250 people) for special autograph sessions to be held with participating 2010 Chase for the NASCAR Sprint Cup drivers and Daytona 500 champions. Additional driver autograph sessions will be held on both days with wristbands available the day of the event.
To request access to the special autograph sessions, race fans can call 1-800-PITSHOP or visit the Daytona International Speedway ticket office beginning on Saturday, Jan. 8 at 9 a.m.
In addition to viewing the on-track activity from the Sprint FANZONE, fans can watch each day's testing at no cost from a section of the Oldfield Grandstands near Turn 4.
Drivers currently scheduled to make appearances on Thursday, Jan. 20 beginning at 6 p.m. are Dale Earnhardt Jr., Brad Keselowski, David Ragan, Kurt Busch, Carl Edwards, Denny Hamlin, Kasey Kahne, Mark Martin, Martin Truex Jr. and Regan Smith.
Scheduled to appear on Friday, Jan. 21, during the 5-7 p.m. session are Kevin Harvick, Clint Bowyer, David Reutimann, Casey Mears, Jeff Burton, Jimmie Johnson, Joey Logano, Kevin Conway, Kyle Busch, Paul Menard and Ryan Newman. In the 7-9 p.m. session, drivers scheduled to appear are AJ Allmendinger, Brian Vickers, Greg Biffle, Jamie McMurray, Jeff Gordon, Juan Pablo Montoya, Marcos Ambrose and Matt Kenseth.
Lastly, race fans will be able to camp in the infield of Daytona International Speedway for free with their admission ticket during the three-day test inside Turns 3 and 4. Sites will be provided on a first-come, first-served basis. Gates to the infield will open Thursday, Jan. 20 at 8:00 a.m.
Among the activities planned for both days include:
" Interactive driver question and answer sessions on the main stage
" Show cars, displays, music
" Photo opportunity with the Harley J. Earl Daytona 500 trophy
" Blood drive outside the Turn 4 tunnel
Tickets for both the NASCAR Preseason Thunder Fan Fests and the Roar Before The Rolex 24 are available online at daytonainternationalspeedway.com or by calling 1-800-PITSHOP.(DIS)
TV / Internet Coverage: SPEED and SPEED.com are presenting 23 hours of live testing coverage from Daytona Jan. 20-22 as the NASCAR Sprint Cup Series engines roar back to life in the month of January for the first time in three years. John Roberts and Jeff Hammond host SPEED's on-air coverage from the studio above Victory Lane at Daytona. Steve Byrnes, Larry McReynolds and Darrell Waltrip will offer analysis throughout the practice sessions with reporting by Bob Dillner and Krista Voda. SPEED.com is presenting live streaming of all on-track activity with the exception of 3:00-5:00 pm/et Thursday, and will feature a rotation of on-air personalities.
SPEED schedule for Daytona testing (all times Eastern and live unless otherwise indicated):
Thursday, Jan. 20
9 am - 12 pm (SPEED.com)
1 pm - 5 pm (SPEED.com)
5 pm - 7 pm (same-day delay) (SPEED)
Friday, Jan. 21
9 am - 12 pm (SPEED.com)
1 pm - 2 pm (SPEED)
2 pm - 5 pm (SPEED.com)
Saturday, Jan. 22
9 am - 12 pm (SPEED.com)
1 pm - 2 pm (SPEED)
2 pm - 5 pm (SPEED.com)
(SPEED)
AND the Richmond International Raceway site, rir.com/daytona as is Michigan International Speedway's site at MISpeedway.com/preseasonthunder, will carry online video coverage, courtesy of a live SPEED-TV feed.(1-20-2011)
RESULTS BY SEASON:
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004
Sonoma Raceway
Sonoma, CA
TNT, 3:00pm/et
Performance Racing Network
SiriusXM Radio Channel 90
Qualifying:
Saturday, June 22, 2:05pm/et
SPEED 2:00pm/et
Live Radio online at goprn.com
Happy Hour Practice:
Friday, June 21, 6:30pm/et
SPEED 6:30pm/et
See the TV Listings page
for weeks of listings
(if avialable)