Pit Road Times


  • Richmond International Raceway
    Wonderful Pistachios 400
    Provided by NASCAR Statistics – Sat, September 10, 2011 @ 11:33 PM Eastern

    Car# Pit Stops Driver Laps Time Total Seconds Avg Seconds
    99 6 Carl Edwards 400 03:48.1 228.120 38.020
    22 7 Kurt Busch 400 04:36.9 276.931 39.562
    39 7 Ryan Newman 400 04:38.3 278.332 39.762
    6 7 David Ragan 400 04:43.3 283.343 40.478
    29 8 Kevin Harvick 400 04:58.4 298.415 37.302
    16 8 Greg Biffle 400 05:15.5 315.467 39.433
    24 8 Jeff Gordon 400 05:17.1 317.081 39.635
    2 8 Brad Keselowski 400 05:17.3 317.278 39.660
    14 8 Tony Stewart 400 05:19.1 319.064 39.883
    5 8 Mark Martin 400 05:23.8 323.843 40.480
    43 8 A J Allmendinger 400 05:30.5 330.496 41.312
    18 8 Kyle Busch 400 05:32.7 332.695 41.587
    1 8 Jamie McMurray 400 05:33.3 333.274 41.659
    35 8 Dave Blaney 400 06:06.1 366.072 45.759
    42 8 Juan Pablo Montoya 400 06:17.2 377.242 47.155
    78 10 Regan Smith 400 07:08.9 428.881 42.888
    47 11 Bobby Labonte 400 08:12.1 492.125 44.739
    13 14 Casey Mears 400 10:02.1 602.102 43.007
    88 18 Dale Earnhardt Jr. 400 13:00.7 780.722 43.373
    11* 18 Denny Hamlin 400 13:45.5 825.512 45.862
    51 7 Landon Cassill(i) 399 05:01.1 301.090 43.013
    00* 8 David Reutimann 399 06:26.7 386.712 48.339
    36 9 Stephen Leicht 399 06:40.0 400.025 44.447
    33 12 Clint Bowyer 399 08:38.1 518.073 43.173
    17 12 Matt Kenseth 399 08:52.9 532.942 44.412
    9* 13 Marcos Ambrose 399 11:49.9 709.921 54.609
    34* 16 David Gilliland 397 13:58.5 838.486 52.405
    38 21 Travis Kvapil(i) 394 17:30.2 1050.181 50.009
    31* 12 Jeff Burton 393 10:15.6 615.616 51.301
    56* 16 Martin Truex Jr. 391 13:22.1 802.141 50.134
    48* 10 Jimmie Johnson 362 08:50.5 530.527 53.053
    71* 9 Andy Lally # 357 33:03.8 1983.838 220.426
    83 9 Brian Vickers 328 07:45.2 465.172 51.686
    27* 11 Paul Menard 319 45:43.2 2743.173 249.379
    20 7 Joey Logano 296 05:02.0 301.998 43.143
    32* 12 Mike Bliss(i) 198 10:50.9 650.918 54.243
    7 2 Robby Gordon 51 01:15.0 75.017 37.509
    4 3 Kasey Kahne 50 02:39.3 159.349 53.116
    66 2 Michael McDowell 46 00:52.1 52.125 26.063
    87 1 Joe Nemechek(i) 24 00:35.9 35.854 35.854
    55 1 J J Yeley 22 00:28.8 28.805 28.805

    * Includes time spent in the garage
    # Sunoco Rookie of the Year Candidate
    (i) Ineligible for driver points in this series.(8-21-2011)