Pit Road Times


  • Phoenix International Raceway
    Kobalt Tools 500
    Provided by NASCAR Statistics
    Sun, November 13, 2011 @ 06:39 PM Eastern

    Car# Pit Stops Driver Laps Time Total Seconds Avg Seconds
    14 5 Tony Stewart 312 03:29.5 209.542 41.908
    99 5 Carl Edwards 312 03:29.8 209.808 41.962
    11 5 Denny Hamlin 312 03:32.8 212.825 42.565
    20 5 Joey Logano 312 03:33.8 213.781 42.756
    00 5 David Reutimann 312 03:33.8 213.792 42.758
    9 5 Marcos Ambrose 312 03:34.5 214.532 42.906
    4 5 Kasey Kahne 312 03:36.9 216.876 43.375
    43 5 A J Allmendinger 312 03:37.1 217.075 43.415
    39 5 Ryan Newman 312 03:43.0 222.988 44.598
    31 6 Jeff Burton 312 04:23.7 263.704 43.951
    33 6 Clint Bowyer 312 05:00.7 300.672 50.112
    27 8 Paul Menard 312 05:21.7 321.712 40.214
    2 5 Brad Keselowski 311 03:31.9 211.93 42.386
    5 5 Mark Martin 311 03:35.2 215.217 43.043
    16 5 Greg Biffle 311 03:39.9 219.855 43.971
    47 5 Bobby Labonte 311 03:55.1 235.126 47.025
    22 6 Kurt Busch 311 04:17.8 257.793 42.966
    1 6 Jamie McMurray 311 04:24.3 264.315 44.053
    29 6 Kevin Harvick 311 04:24.5 264.501 44.084
    56 6 Martin Truex Jr. 311 04:25.1 265.149 44.192
    42 6 Juan Pablo Montoya 311 04:26.5 266.462 44.41
    48 7 Jimmie Johnson 311 05:19.1 319.116 45.588
    83 7 Brian Vickers 311 06:18.4 378.404 54.058
    88 6 Dale Earnhardt Jr. 310 04:47.5 287.468 47.911
    84 6 Cole Whitt(i) 310 04:52.0 292.017 48.67
    35 6 Dave Blaney 309 05:03.4 303.386 50.564
    51 7 Landon Cassill(i) 309 05:23.2 323.233 46.176
    38 7 J J Yeley 309 05:38.9 338.925 48.418
    13 7 Casey Mears 309 05:42.8 342.832 48.976
    32 7 Mike Bliss(i) 308 05:23.7 323.688 46.241
    34 7 David Gilliland 307 06:43.4 403.353 57.622
    24 8* Jeff Gordon 306 07:35.2 455.21 56.901
    6 11* David Ragan 298 14:42.0 882.027 80.184
    17 5* Matt Kenseth 238 05:02.3 302.324 60.465
    7 5 Robby Gordon 218 04:32.0 271.988 54.398
    18 3 Kyle Busch 188 02:06.6 126.629 42.21
    36 4 Geoffrey Bodine 153 03:25.0 205.014 51.254
    78 3* Regan Smith 62 08:54.0 4,134.02 1,378.01
    46 1 Scott Speed(i) 60 00:53.7 53.669 53.669
    66 1 Michael McDowell 46 00:30.3 30.348 30.348
    37 1 Mike Skinner(i) 25 01:12.1 72.142 72.142

    * Includes time spent in the garage
    # Sunoco Rookie of the Year Candidate
    (i) Ineligible for driver points in this series.(11-13-2011)