2011 Sprint Cup Driver Points Standings [not the Chase]:


  • [after Homestead, race 36 of 36]:
    using the CURRENT points system, but NOT the Chase system, just points.
    rank, car#, driver, points, behind
    1) #99-Carl Edwards (x) [1 win], 1278
    2) #29-Kevin Harvick (x)[4 wins], 1200, -78
    3) #14-Tony Stewart (x)[5 wins], 1191, -87
    4) #48-Jimmie Johnson (x)[2 wins], 1187, -91
    5) #17-Matt Kenseth (x)[3 wins], 1183, -95
    6) #24-Jeff Gordon (x)[3 wins], 1150, -128
    7) #18-Kyle Busch (x)[4 wins], 1124, -154
    8) #22-Kurt Busch (x)[2 wins], 1115, -163
    9) #39-Ryan Newman (x)[1 win], 1103, -175
    10) #2-Brad Keselowski (x)[3 wins], 1079, -199
    11) #88-Dale Earnhardt Jr.(x), 1071, -207
    12) #33-Clint Bowyer [1 win], 1047, -231
    13) #4-Kasey Kahne [1 win], 1041, -237
    14) #11-Denny Hamlin (x)[1 win], 1028, -250
    15) #43-A.J. Allmendinger, 1013, -265
    (x) = chase driver.(11-30-2011)