According to a study by Joyce, Julius & Associates, #18-Kyle Busch was the most mentioned Spring Cup driver during telecasts of the first 20 races of the year. The results:
| Driver | # of Interviews | Interview Time | Mentions |
| Busch, Ky. | 38 | 0:52:28 | 3,829 |
| Gordon, J. | 32 | 0:42:33 | 3,052 |
| Johnson, J. | 24 | 0:23:34 | 2,605 |
| Edwards, C. | 36 | 0:37:37 | 2,450 |
| Hamlin, D. | 27 | 0:24:27 | 2,320 |
| Busch, Ku. | 19 | 0:13:52 | 2,205 |
| Stewart, T. | 19 | 0:21:40 | 2,185 |
| Kenseth, M. | 17 | 0:12:16 | 1,939 |
| Menard, P. | 17 | 0:21:51 | 1,912 |
| Earnhardt Jr., D. | 17 | 0:26:51 | 1,898 |
(Joyce Julius & Associates)(9-18-2011)
